See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Calgarth Avenue | Warrington | 15 | £124,797 | £185,000 |
California Close | Great Sankey | 37 | £221,389 | £289,950 |
Calstock Close | Penketh | 1 | £159,950 | £159,950 |
Camberwell Drive | Warrington | 32 | £213,203 | £332,500 |
Camborne Road | Burtonwood | 8 | £134,724 | £164,000 |
Cambrai Avenue | Warrington | 3 | £144,083 | £173,000 |
Cambridge Close | Stockton Heath | 3 | £229,984 | £249,950 |
Cambridge Gardens | Appleton | 3 | £440,000 | £580,000 |
Campbell Crescent | Great Sankey | 5 | £189,000 | £240,000 |
Campion Close | Birchwood | 11 | £89,545 | £117,000 |
Canaan | Lowton | 8 | £149,056 | £249,995 |
Canada Close | Fearnhead | 7 | £109,607 | £125,000 |
Canalside | Grappenhall | 3 | £593,333 | £710,000 |
Canalside | Moore | 2 | £332,500 | £340,000 |
Canberra Square | Warrington | 13 | £95,838 | £149,950 |
Candleston Close | Callands | 2 | £221,250 | £232,500 |
Canford Close | Great Sankey | 6 | £124,500 | £145,000 |
Cann Lane North | Appleton | 5 | £660,400 | £772,000 |
Cann Lane South | Appleton | 6 | £601,117 | £732,500 |
Canterbury Avenue | Lowton | 2 | £142,500 | £155,000 |
Canterbury Street | Warrington | 10 | £90,225 | £117,000 |
Capesthorne Road | Warrington | 15 | £103,597 | £170,000 |
Carden Close | Birchwood | 5 | £160,150 | £190,000 |
Cardigan Close | Callands | 11 | £198,991 | £250,000 |
Carlingford Road | Stockton Heath | 7 | £277,100 | £345,000 |
Carlton Road | Lowton | 9 | £128,272 | £175,500 |
Carlton Street | Stockton Heath | 6 | £262,667 | £297,000 |
Carlton Way | Glazebrook | 20 | £167,720 | £249,995 |
Carmarthen Close | Callands | 20 | £211,045 | £265,000 |
Carmel Close | Callands | 1 | £140,000 | £140,000 |
Carnaby Place | Great Sankey | 9 | £145,665 | £160,000 |
Carolina Road | Great Sankey | 9 | £387,761 | £499,995 |
Carpenter Grove | Padgate | 5 | £170,500 | £210,000 |
Carr Lane | Lowton | 14 | £97,608 | £145,000 |
Carrington Close | Birchwood | 15 | £197,163 | £270,000 |
Carrington Walk | Warrington | 9 | £58,000 | £58,000 |
Cartier Close | Old Hall | 13 | £218,923 | £277,500 |
Cartmel Avenue | Warrington | 1 | £91,950 | £91,950 |
Cartridge Lane | Grappenhall | 6 | £305,333 | £405,000 |
Cartwright Street | Warrington | 19 | £81,324 | £93,000 |
Castle Green | Westbrook | 32 | £220,939 | £280,000 |
Castleton Drive | Warrington | 14 | £170,880 | £210,995 |
Caunce Avenue | Golborne | 2 | £97,000 | £116,000 |
Causeway Avenue | Warrington | 10 | £141,450 | £170,000 |
Cavendish Close | Old Hall | 15 | £94,423 | £125,000 |
Caversham Close | Appleton | 1 | £600,000 | £600,000 |
Cawdor Street | Stockton Heath | 16 | £252,082 | £377,000 |
Cawley Avenue | Culcheth | 4 | £264,999 | £285,000 |
Cawthorne Avenue | Grappenhall | 20 | £166,241 | £199,950 |
Cedar Avenue | Lowton | 5 | £109,390 | £122,500 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,204 | £121,612 |
Terraced | 6,784 | £120,988 |
Semi-detached | 9,484 | £152,996 |
Detached | 5,720 | £274,609 |
All | 25,192 | £167,998 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry