See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Chestnut Avenue | Great Sankey | 2 | £162,475 | £179,950 |
Chestnut Grove | Lowton | 3 | £102,167 | £112,000 |
Cheviot Avenue | Warrington | 5 | £93,800 | £105,000 |
Chicago Place | Great Sankey | 49 | £242,491 | £360,000 |
Chiltern Crescent | Warrington | 11 | £86,673 | £109,950 |
Chiltern Road | Warrington | 15 | £84,700 | £110,000 |
Chiltern Road | Culcheth | 9 | £311,252 | £456,270 |
Chippindall Close | Great Sankey | 6 | £116,150 | £126,000 |
Chiswick Gardens | Appleton | 3 | £365,333 | £394,000 |
Chorley Street | Warrington | 11 | £86,745 | £115,000 |
Church Drive | Padgate | 5 | £129,300 | £162,000 |
Church Green Gardens | Golborne | 13 | £137,689 | £189,500 |
Church Lane | Culcheth | 9 | £181,717 | £283,000 |
Church Lane | Grappenhall | 3 | £251,833 | £310,000 |
Church Lane | Lowton | 40 | £145,310 | £277,000 |
Church Street | Warrington | 3 | £130,833 | £160,000 |
Church Street | Golborne | 38 | £86,387 | £135,000 |
Church Walk | Winwick | 4 | £157,438 | £233,750 |
Churchfields | Croft | 10 | £269,850 | £375,000 |
Churchill Avenue | Culcheth | 5 | £97,990 | £170,000 |
Cinnamon Lane | Fearnhead | 20 | £177,255 | £395,000 |
Clapgates Crescent | Warrington | 2 | £92,000 | £100,000 |
Clapgates Road | Warrington | 3 | £94,000 | £127,000 |
Claremont Road | Culcheth | 2 | £356,250 | £375,000 |
Clarence Avenue | Great Sankey | 1 | £115,000 | £115,000 |
Clarence Road | Grappenhall | 25 | £209,418 | £325,000 |
Clarence Street | Warrington | 13 | £123,738 | £190,300 |
Clares Farm Close | Woolston | 6 | £229,500 | £260,000 |
Clarke Avenue | Warrington | 13 | £102,881 | £155,000 |
Clarke Avenue | Culcheth | 2 | £245,000 | £270,000 |
Claude Street | Warrington | 7 | £115,386 | £137,500 |
Clay Lane | Burtonwood | 20 | £106,998 | £200,000 |
Claydon Gardens | Rixton | 16 | £293,250 | £385,000 |
Clayhill Grove | Lowton | 6 | £147,000 | £250,000 |
Clearwater Quays | Warrington | 81 | £120,561 | £148,400 |
Cleeves Close | Warrington | 10 | £120,150 | £135,000 |
Clegge Street | Warrington | 10 | £91,090 | £116,000 |
Clelland Street | Warrington | 1 | £101,000 | £101,000 |
Cleveland Drive | Lowton | 6 | £175,750 | £250,000 |
Cleveland Road | Warrington | 14 | £94,636 | £119,000 |
Cleveleys Road | Great Sankey | 7 | £130,286 | £155,000 |
Cliff Lane | Grappenhall | 19 | £203,655 | £421,000 |
Cliffe Road | Appleton | 7 | £285,921 | £334,500 |
Clifford Road | Penketh | 29 | £110,852 | £158,000 |
Clifton Avenue | Culcheth | 6 | £321,667 | £490,000 |
Clifton Close | Woolston | 6 | £118,250 | £135,000 |
Clifton Street | Warrington | 23 | £89,063 | £139,500 |
Cliftonmill Meadows | Golborne | 14 | £118,336 | £165,000 |
Cliftonville Road | Woolston | 49 | £115,490 | £157,750 |
Clive Avenue | Warrington | 3 | £124,983 | £149,950 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,204 | £121,612 |
Terraced | 6,784 | £120,988 |
Semi-detached | 9,484 | £152,996 |
Detached | 5,720 | £274,609 |
All | 25,192 | £167,998 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry