See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Keswick Crescent | Warrington | 2 | £103,000 | £119,000 |
Keyes Close | Birchwood | 22 | £138,861 | £195,000 |
Keyes Gardens | Birchwood | 4 | £136,125 | £195,500 |
Kildonan Road | Grappenhall | 16 | £211,684 | £320,000 |
Kilford Close | Callands | 4 | £145,838 | £192,000 |
Killingworth Lane | Birchwood | 13 | £84,688 | £185,000 |
Kilshaw Road | Burtonwood | 2 | £109,750 | £120,000 |
Kilsyth Close | Fearnhead | 23 | £129,893 | £205,000 |
Kimberley Drive | Stockton Heath | 6 | £162,667 | £237,000 |
Kimberley Street | Warrington | 3 | £84,167 | £85,000 |
King Edward Street | Warrington | 19 | £111,703 | £174,950 |
King George Crescent | Warrington | 5 | £114,490 | £130,000 |
Kingfisher Close | Birchwood | 3 | £86,833 | £92,500 |
Kings Avenue | Lowton | 5 | £104,400 | £125,000 |
Kings Road | Fearnhead | 7 | £126,707 | £175,500 |
Kings Road | Golborne | 5 | £104,800 | £127,500 |
Kingsbury Close | Appleton | 12 | £297,870 | £370,000 |
Kingsley Drive | Appleton | 20 | £257,178 | £326,000 |
Kingston Avenue | Great Sankey | 3 | £216,667 | £250,000 |
Kingsway North | Warrington | 21 | £129,510 | £174,950 |
Kingsway South | Warrington | 26 | £100,149 | £153,000 |
Kinross Close | Fearnhead | 62 | £115,546 | £200,000 |
Kinsale Drive | Birchwood | 1 | £247,500 | £247,500 |
Kintore Drive | Great Sankey | 22 | £124,328 | £164,000 |
Kipling Avenue | Warrington | 2 | £130,000 | £150,000 |
Kirkby Road | Culcheth | 3 | £338,333 | £410,000 |
Kirkcaldy Avenue | Great Sankey | 7 | £133,707 | £145,000 |
Kirkham Close | Great Sankey | 16 | £166,938 | £195,000 |
Kirkstone Avenue | Warrington | 12 | £83,621 | £104,950 |
Kirkwall Drive | Penketh | 1 | £160,000 | £160,000 |
Kiveton Walk | Warrington | 24 | £116,405 | £148,153 |
Knight Road | Burtonwood | 3 | £91,000 | £120,000 |
Knightsbridge Avenue | Grappenhall | 10 | £178,125 | £209,950 |
Knutsford Old Road | Grappenhall | 4 | £272,875 | £392,500 |
Knutsford Road | Warrington | 34 | £110,871 | £250,000 |
Knutsford Road | Grappenhall | 75 | £201,425 | £485,500 |
Laburnum Avenue | Woolston | 4 | £138,750 | £153,000 |
Laburnum Lane | Great Sankey | 3 | £196,560 | £244,729 |
Laburnum Road | Lowton | 14 | £106,854 | £145,000 |
Lady Lane | Croft | 3 | £493,333 | £735,000 |
Ladybarn Avenue | Golborne | 1 | £176,000 | £176,000 |
Ladycroft Close | Woolston | 2 | £128,500 | £147,000 |
Ladywood Road | Old Hall | 7 | £197,921 | £234,950 |
Laira Street | Warrington | 16 | £80,781 | £112,000 |
Lambs Lane | Paddington | 2 | £125,000 | £125,000 |
Lamerton Close | Penketh | 8 | £126,119 | £143,500 |
Lancaster Street | Warrington | 11 | £81,636 | £100,000 |
Lancing Avenue | Warrington | 1 | £96,950 | £96,950 |
Lander Close | Old Hall | 6 | £121,533 | £130,000 |
Landor Close | Lowton | 4 | £115,249 | £129,995 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,204 | £121,612 |
Terraced | 6,784 | £120,988 |
Semi-detached | 9,484 | £152,996 |
Detached | 5,720 | £274,609 |
All | 25,192 | £167,998 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry