See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Six Acre Gardens | Moore | 8 | £177,750 | £195,000 |
Six Acre Lane | Moore | 2 | £187,500 | £205,000 |
Slag Lane | Lowton | 22 | £177,839 | £431,050 |
Slater Street | Warrington | 41 | £92,463 | £126,500 |
Small Avenue | Warrington | 8 | £91,844 | £110,000 |
Small Crescent | Warrington | 6 | £90,658 | £118,000 |
Smith Crescent | Warrington | 3 | £118,333 | £125,000 |
Smith Drive | Warrington | 24 | £142,119 | £249,950 |
Smithills Close | Birchwood | 2 | £154,750 | £157,000 |
Smithy Brow | Croft | 10 | £235,445 | £385,000 |
Smithy Lane | Croft | 3 | £341,667 | £460,000 |
Snaefell Rise | Appleton | 3 | £213,333 | £225,000 |
Snowberry Crescent | Warrington | 115 | £187,503 | £264,950 |
Solway Close | Fearnhead | 13 | £200,999 | £275,000 |
Somerset Way | Woolston | 10 | £148,145 | £210,000 |
Somerville Walk | Great Sankey | 1 | £242,000 | £242,000 |
South Avenue | Warrington | 14 | £89,279 | £112,500 |
South Dale | Penketh | 7 | £181,071 | £220,000 |
Southdale Road | Paddington | 13 | £132,800 | £170,000 |
Southern Street | Stockton Heath | 15 | £191,067 | £368,000 |
Southlands Avenue | Penketh | 2 | £222,500 | £250,000 |
Southway Avenue | Appleton | 4 | £261,500 | £325,000 |
Southwell Close | Lowton | 12 | £127,163 | £150,000 |
Southwold Crescent | Great Sankey | 52 | £143,021 | £272,000 |
Southworth Avenue | Warrington | 2 | £82,500 | £85,000 |
Southworth Lane | Croft | 2 | £360,125 | £360,250 |
Southworth Lane | Winwick | 2 | £153,750 | £156,500 |
Sovereign Close | Lowton | 4 | £244,375 | £285,000 |
Sovereign Court | Birchwood | 1 | £245,000 | £245,000 |
Spark Hall Close | Stretton | 3 | £302,667 | £328,000 |
Spawell Close | Lowton | 25 | £83,258 | £117,000 |
Speedwell Close | Lowton | 2 | £204,000 | £218,000 |
Spinners Place | Warrington | 15 | £154,218 | £192,450 |
Spinney Gardens | Appleton Thorn | 8 | £200,813 | £235,000 |
Spires Gardens | Winwick | 25 | £222,390 | £371,500 |
Springfield Avenue | Golborne | 2 | £96,000 | £110,000 |
Springfield Avenue | Grappenhall | 33 | £168,905 | £217,000 |
Springfield Avenue | Padgate | 15 | £136,998 | £178,000 |
Springfield Street | Warrington | 1 | £165,000 | £165,000 |
Springholm Drive | Appleton | 1 | £230,000 | £230,000 |
Springmount | Lowton | 2 | £192,750 | £222,500 |
Spruce Close | Lowton | 5 | £160,400 | £190,000 |
Spruce Close | Woolston | 3 | £249,333 | £275,000 |
Spurling Road | Burtonwood | 3 | £71,000 | £96,000 |
St Alban Road | Penketh | 4 | £133,375 | £143,000 |
St Andrews Close | Fearnhead | 18 | £237,433 | £294,950 |
St Annes Avenue | Grappenhall | 22 | £197,295 | £276,000 |
St Anthony Place | Winwick | 2 | £217,500 | £250,000 |
St Asaph Drive | Callands | 15 | £139,100 | £200,000 |
St Augustines Avenue | Warrington | 1 | £120,000 | £120,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 8 | £192,500 |
Terraced | 32 | £216,319 |
Semi-detached | 54 | £243,285 |
Detached | 68 | £345,819 |
All | 162 | £278,489 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry