See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Queens Drive | Grappenhall | 5 | £207,400 | £270,000 |
Radcliffe Avenue | Culcheth | 8 | £184,719 | £230,000 |
Raddon Place | Warrington | 4 | £112,750 | £123,500 |
Radlett Close | Penketh | 6 | £151,417 | £165,000 |
Radley Lane | Houghton Green | 4 | £326,250 | £450,000 |
Railway Road | Golborne | 6 | £77,083 | £95,000 |
Raleigh Close | Old Hall | 8 | £199,863 | £249,950 |
Rangemoor Close | Birchwood | 19 | £122,182 | £170,000 |
Ranworth Drive | Lowton | 22 | £229,591 | £295,000 |
Ranworth Road | Great Sankey | 2 | £140,000 | £147,000 |
Rathmell Close | Culcheth | 10 | £161,000 | £205,000 |
Ravensdale Close | Warrington | 4 | £83,125 | £100,000 |
Rawlings Close | Birchwood | 4 | £96,738 | £104,950 |
Raymond Avenue | Stockton Heath | 10 | £279,309 | £350,000 |
Reaper Close | Great Sankey | 10 | £102,490 | £114,950 |
Rectory Avenue | Lowton | 4 | £123,250 | £133,000 |
Rectory Close | Winwick | 7 | £191,957 | £239,950 |
Rectory Lane | Winwick | 3 | £172,333 | £217,000 |
Red Lane | Appleton | 9 | £316,500 | £435,000 |
Redacre Close | Dutton | 6 | £246,667 | £290,000 |
Redfearn Walk | Warrington | 36 | £93,754 | £154,950 |
Redhill Close | Great Sankey | 16 | £182,689 | £248,000 |
Redmain Grove | Lowton | 3 | £170,000 | £205,000 |
Redpoll Lane | Birchwood | 2 | £106,250 | £121,000 |
Redshank Lane | Birchwood | 21 | £76,736 | £110,500 |
Redstart Close | Lowton | 1 | £186,000 | £186,000 |
Redvales Court | Birchwood | 4 | £160,750 | £165,000 |
Redwood Close | Woolston | 6 | £255,342 | £375,000 |
Reedsmere Close | Warrington | 1 | £220,000 | £220,000 |
Reeve Street | Lowton | 2 | £77,498 | £84,995 |
Regency Square | Warrington | 121 | £123,469 | £209,995 |
Regent Avenue | Padgate | 8 | £173,244 | £249,950 |
Rembury Place | Dutton | 4 | £244,238 | £262,000 |
Rennie Drive | Warrington | 2 | £175,750 | £176,750 |
Renown Close | Birchwood | 1 | £115,000 | £115,000 |
Reynolds Street | Warrington | 28 | £97,059 | £128,500 |
Rhodes Street | Warrington | 23 | £106,139 | £145,000 |
Rhona Drive | Great Sankey | 5 | £151,600 | £170,000 |
Ribble Close | Culcheth | 9 | £160,078 | £194,500 |
Ribchester Gardens | Culcheth | 5 | £248,900 | £285,000 |
Richmond Avenue | Warrington | 12 | £94,454 | £129,950 |
Richmond Avenue | Grappenhall | 23 | £221,790 | £270,000 |
Richmond Close | Culcheth | 3 | £334,667 | £400,000 |
Richmond Street | Warrington | 3 | £86,483 | £102,000 |
Ridgebourne Close | Callands | 7 | £241,071 | £275,000 |
Ridgeway | Lowton | 10 | £198,200 | £250,000 |
Ridgewell Avenue | Lowton | 1 | £200,000 | £200,000 |
Ridgway Street | Warrington | 9 | £89,272 | £124,000 |
Ridley Drive | Great Sankey | 12 | £135,904 | £159,950 |
Rigby Street | Golborne | 8 | £74,438 | £105,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,204 | £121,612 |
Terraced | 6,784 | £120,988 |
Semi-detached | 9,484 | £152,996 |
Detached | 5,720 | £274,609 |
All | 25,192 | £167,998 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry