See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Landseer Avenue | Warrington | 13 | £138,531 | £158,000 |
Lane Head Avenue | Lowton | 9 | £156,667 | £210,000 |
Langcliffe Close | Culcheth | 4 | £295,375 | £385,000 |
Langden Close | Culcheth | 2 | £442,750 | £485,500 |
Langfield | Lowton | 4 | £268,750 | £325,000 |
Langland Close | Callands | 11 | £103,586 | £252,000 |
Langley Close | Golborne | 2 | £146,000 | £152,000 |
Langleybury | Great Sankey | 22 | £88,448 | £115,000 |
Langton Green | Woolston | 6 | £118,666 | £152,000 |
Langwell Close | Birchwood | 12 | £110,617 | £185,000 |
Lansdowne | Culcheth | 12 | £163,925 | £230,000 |
Lapwing Close | Lowton | 8 | £205,994 | £300,000 |
Larch Avenue | Penketh | 13 | £134,488 | £170,000 |
Larchways | Appleton | 4 | £280,238 | £302,000 |
Larkfield Avenue | Paddington | 3 | £150,167 | £187,500 |
Larkspur Grove | Warrington | 37 | £148,801 | £249,950 |
Larkstoke Close | Appleton | 1 | £495,000 | £495,000 |
Latchford Street | Warrington | 6 | £116,575 | £130,000 |
Lathom Avenue | Warrington | 10 | £88,328 | £102,500 |
Launceston Drive | Penketh | 6 | £142,658 | £155,000 |
Laurel Bank | Grappenhall | 2 | £355,000 | £395,000 |
Laurel Grove | Lowton | 1 | £189,950 | £189,950 |
Lavender Gardens | Warrington | 74 | £141,915 | £254,950 |
Lawson Close | Woolston | 5 | £217,800 | £235,500 |
Lawton Close | Culcheth | 2 | £171,000 | £192,000 |
Laxey Avenue | Woolston | 1 | £129,500 | £129,500 |
Layland Avenue | Culcheth | 1 | £249,000 | £249,000 |
Layton Close | Birchwood | 5 | £89,450 | £99,950 |
Leacroft Road | Birchwood | 1 | £210,000 | £210,000 |
Leamington Close | Great Sankey | 17 | £164,756 | £275,000 |
Leatham Close | Birchwood | 3 | £80,333 | £96,000 |
Ledsham Close | Birchwood | 1 | £285,000 | £285,000 |
Ledyard Close | Old Hall | 4 | £192,963 | £306,000 |
Legh Street | Golborne | 17 | £85,785 | £134,000 |
Leicester Street | Warrington | 12 | £82,246 | £95,000 |
Leonard Street | Warrington | 14 | £77,393 | £105,000 |
Leonard Street | Stockton Heath | 23 | £147,400 | £166,500 |
Levens Close | Warrington | 26 | £98,930 | £174,995 |
Levisham Gardens | Bewsey | 1 | £110,000 | £110,000 |
Lewis Avenue | Warrington | 7 | £86,577 | £103,500 |
Lexden Street | Warrington | 4 | £86,375 | £115,000 |
Lexington Walk | Great Sankey | 1 | £185,000 | £185,000 |
Liberty Close | Great Sankey | 36 | £229,829 | £385,000 |
Libson Close | Fearnhead | 5 | £115,800 | £135,000 |
Lichfield Avenue | Warrington | 2 | £443,750 | £472,500 |
Lichfield Avenue | Lowton | 5 | £129,390 | £155,000 |
Lightshaw Lane | Golborne | 2 | £426,000 | £660,000 |
Lilac Avenue | Great Sankey | 2 | £163,000 | £168,000 |
Lilac Grove | Stockton Heath | 1 | £162,500 | £162,500 |
Lilac Road | Golborne | 2 | £45,000 | £45,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,204 | £121,612 |
Terraced | 6,784 | £120,988 |
Semi-detached | 9,484 | £152,996 |
Detached | 5,720 | £274,609 |
All | 25,192 | £167,998 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry