See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Mansfield Close | Birchwood | 44 | £97,965 | £155,500 |
Manston Road | Penketh | 17 | £145,194 | £162,500 |
Manx Road | Warrington | 19 | £147,426 | £195,000 |
Maple Avenue | Lowton | 12 | £91,186 | £114,500 |
Maple Crescent | Penketh | 28 | £137,761 | £197,500 |
Maple Grove | Warrington | 1 | £120,000 | £120,000 |
Maple Road | Winwick | 5 | £119,900 | £139,500 |
Maple Road | Woolston | 6 | £107,833 | £135,000 |
Mapplewell Crescent | Great Sankey | 7 | £174,929 | £195,000 |
Marbury Street | Warrington | 33 | £89,220 | £125,000 |
Marcross Close | Callands | 4 | £195,500 | £213,000 |
Mardale Avenue | Warrington | 19 | £98,789 | £130,000 |
Margaret Avenue | Woolston | 2 | £94,625 | £100,000 |
Marie Drive | Thelwall | 1 | £229,000 | £229,000 |
Marigold Place | Warrington | 10 | £147,165 | £285,000 |
Marina Avenue | Great Sankey | 24 | £135,575 | £190,000 |
Marina Drive | Warrington | 4 | £130,994 | £173,000 |
Marlborough Crescent | Stockton Heath | 4 | £465,613 | £515,000 |
Marlfield Road | Grappenhall | 7 | £267,071 | £332,000 |
Marlow Close | Birchwood | 3 | £127,917 | £147,500 |
Marmion Close | Lowton | 6 | £163,475 | £194,950 |
Marron Avenue | Warrington | 1 | £70,000 | £70,000 |
Marryat Close | Winwick | 20 | £459,548 | £575,000 |
Marsden Avenue | Warrington | 4 | £84,250 | £95,000 |
Marsh Brook Close | Rixton | 28 | £199,097 | £300,000 |
Marsh House Lane | Warrington | 40 | £98,695 | £156,950 |
Marsh Lane | Cuerdley | 1 | £370,000 | £370,000 |
Marsh Lane | Lower Whitley | 3 | £722,500 | £880,000 |
Marsh Road | Appleton Thorn | 1 | £179,000 | £179,000 |
Marsh Street | Warrington | 13 | £86,385 | £118,000 |
Marshall Avenue | Warrington | 18 | £78,732 | £107,950 |
Marshall Road | Woolston | 6 | £118,492 | £149,950 |
Marson Street | Warrington | 1 | £400,000 | £400,000 |
Martham Close | Grappenhall | 11 | £170,500 | £237,500 |
Martin Avenue | Warrington | 2 | £116,000 | £120,000 |
Martinscroft Green | Woolston | 3 | £223,317 | £298,000 |
Martland Avenue | Lowton | 10 | £188,000 | £250,000 |
Marton Close | Culcheth | 2 | £324,975 | £380,000 |
Maryfield Close | Golborne | 4 | £161,625 | £192,000 |
Maryland Close | Great Sankey | 1 | £315,000 | £315,000 |
Masefield Drive | Winwick | 9 | £305,778 | £355,000 |
Mason Avenue | Padgate | 1 | £80,000 | £80,000 |
Mason Street | Warrington | 13 | £86,000 | £96,500 |
Massey Avenue | Warrington | 3 | £66,833 | £78,000 |
Mather Avenue | Lowton | 2 | £117,475 | £124,950 |
Mathers Close | Fearnhead | 11 | £112,545 | £130,000 |
Matlock Close | Great Sankey | 41 | £132,684 | £189,950 |
Matthews Street | Warrington | 7 | £99,100 | £110,000 |
Mawson Close | Old Hall | 4 | £147,113 | £167,500 |
May Street | Golborne | 24 | £75,046 | £89,500 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,204 | £121,612 |
Terraced | 6,784 | £120,988 |
Semi-detached | 9,484 | £152,996 |
Detached | 5,720 | £274,609 |
All | 25,192 | £167,998 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry