See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Amberleigh Close | Appleton Thorn | 19 | £298,787 | £335,000 |
Ambleside Crescent | Warrington | 11 | £92,265 | £110,500 |
Amelia Street | Warrington | 27 | £95,411 | £127,950 |
Amis Grove | Lowton | 3 | £204,333 | £237,000 |
Anderson Close | Padgate | 20 | £133,300 | £210,000 |
Annie Street | Warrington | 3 | £83,150 | £84,950 |
Apple Dell Avenue | Golborne | 9 | £173,000 | £187,000 |
Appleby Road | Warrington | 8 | £84,825 | £100,000 |
Applecross Close | Birchwood | 18 | £221,842 | £265,000 |
Appleford Close | Appleton | 9 | £279,717 | £357,500 |
Appletree Grove | Fearnhead | 1 | £139,950 | £139,950 |
Archer Avenue | Warrington | 4 | £81,750 | £100,000 |
Archers Green Road | Westbrook | 38 | £181,008 | £325,950 |
Ariel Gardens | Culcheth | 15 | £151,374 | £185,000 |
Arizona Crescent | Great Sankey | 57 | £232,856 | £455,000 |
Arkenshaw Road | Croft | 5 | £178,100 | £195,000 |
Arley Avenue | Stockton Heath | 9 | £174,556 | £188,000 |
Arley Road | Appleton | 3 | £319,667 | £395,000 |
Arlington Drive | Penketh | 15 | £129,600 | £193,000 |
Armour Avenue | Warrington | 4 | £79,885 | £96,000 |
Armstrong Close | Birchwood | 39 | £110,623 | £198,500 |
Arnhem Crescent | Warrington | 4 | £93,000 | £120,000 |
Arnside Grove | Warrington | 2 | £132,500 | £140,000 |
Arpley Street | Warrington | 11 | £161,773 | £410,000 |
Arran Close | Fearnhead | 3 | £153,000 | £159,000 |
Arundel Close | Burtonwood | 5 | £134,100 | £157,000 |
Ascot Close | Grappenhall | 1 | £180,000 | £180,000 |
Ascot Close | Woolston | 1 | £107,500 | £107,500 |
Ash Grove | Warrington | 9 | £106,550 | £132,950 |
Ash Grove | Golborne | 6 | £104,733 | £129,000 |
Ash Lane | Appleton | 9 | £148,100 | £185,000 |
Ash Road | Penketh | 12 | £136,125 | £185,000 |
Ash Road | Rixton | 2 | £135,350 | £154,700 |
Ashberry Drive | Appleton Thorn | 25 | £438,578 | £730,000 |
Ashbourne Road | Great Sankey | 4 | £154,488 | £193,000 |
Ashbrook Crescent | Warrington | 2 | £120,000 | £120,000 |
Ashdown Lane | Birchwood | 13 | £107,192 | £166,000 |
Ashfield Gardens | Warrington | 64 | £124,053 | £174,950 |
Ashford Drive | Appleton | 32 | £225,789 | £480,000 |
Ashmore Close | Birchwood | 8 | £110,313 | £140,000 |
Ashton Road | Golborne | 10 | £135,335 | £335,000 |
Ashwell Avenue | Lowton | 2 | £137,000 | £149,000 |
Ashwood Avenue | Warrington | 6 | £111,825 | £125,000 |
Ashwood Avenue | Lowton | 3 | £84,331 | £128,500 |
Aspen Grove | Paddington | 7 | £178,286 | £219,000 |
Aspinall Close | Fearnhead | 5 | £100,690 | £119,000 |
Aspull Close | Birchwood | 1 | £290,000 | £290,000 |
Astbury Close | Lowton | 2 | £184,000 | £245,000 |
Astley Close | Warrington | 14 | £151,925 | £180,000 |
Astor Drive | Warrington | 9 | £419,444 | £575,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,204 | £121,612 |
Terraced | 6,784 | £120,988 |
Semi-detached | 9,484 | £152,996 |
Detached | 5,720 | £274,609 |
All | 25,192 | £167,998 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry