See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Idaho Walk | Great Sankey | 14 | £169,806 | £274,400 |
Ilex Avenue | Winwick | 8 | £110,750 | £147,000 |
Imperial Court | Warrington | 25 | £122,509 | £146,995 |
Indiana Grove | Great Sankey | 12 | £160,408 | £244,000 |
Inglenook Road | Penketh | 1 | £185,000 | £185,000 |
Inglewood Close | Birchwood | 21 | £219,332 | £325,000 |
Ireland Street | Warrington | 1 | £128,000 | £128,000 |
Irwell Road | Warrington | 22 | £137,405 | £185,000 |
Isherwood Close | Fearnhead | 7 | £244,714 | £275,000 |
Ivanhoe Avenue | Lowton | 5 | £133,990 | £167,000 |
Ivy Farm Gardens | Culcheth | 1 | £835,000 | £835,000 |
Ivy House Road | Lowton | 5 | £149,400 | £173,000 |
Ivy Road | Golborne | 1 | £92,950 | £92,950 |
Ivy Road | Woolston | 6 | £133,075 | £182,000 |
Jackson Avenue | Culcheth | 7 | £186,714 | £215,000 |
Jackson Avenue | Paddington | 15 | £141,823 | £185,000 |
Jackson Street | Burtonwood | 12 | £92,617 | £124,950 |
Jamestown Avenue | Great Sankey | 23 | £192,217 | £241,495 |
Jay Close | Birchwood | 4 | £167,500 | £205,000 |
Jefferson Drive | Great Sankey | 19 | £261,609 | £450,000 |
Jennetts Lane | Glazebury | 1 | £310,000 | £310,000 |
Jervis Close | Fearnhead | 4 | £93,875 | £105,000 |
Jodrell Drive | Grappenhall | 13 | £189,952 | £219,950 |
John Street | Golborne | 5 | £71,440 | £119,950 |
Jubilee Avenue | Padgate | 7 | £132,557 | £149,950 |
Jubilee Avenue | Penketh | 9 | £140,333 | £225,000 |
Jubilee Court | Golborne | 22 | £94,627 | £109,000 |
Justene Close | Golborne | 2 | £121,250 | £135,000 |
Kansas Place | Great Sankey | 1 | £287,500 | £287,500 |
Karen Close | Burtonwood | 11 | £126,850 | £153,000 |
Kaye Avenue | Culcheth | 5 | £144,000 | £170,000 |
Keats Grove | Warrington | 3 | £124,333 | £133,000 |
Keckwick Lane | Daresbury | 4 | £342,250 | £499,000 |
Keepers Road | Grappenhall | 16 | £368,686 | £680,000 |
Keith Avenue | Great Sankey | 19 | £136,011 | £160,000 |
Kelsall Close | Birchwood | 3 | £233,667 | £281,000 |
Kemmel Avenue | Warrington | 2 | £142,000 | £144,000 |
Kendal Avenue | Warrington | 3 | £93,483 | £96,000 |
Kenilworth Drive | Padgate | 8 | £137,875 | £190,000 |
Kenilworth Road | Lowton | 9 | £141,706 | £170,000 |
Kensington Avenue | Grappenhall | 4 | £168,875 | £184,000 |
Kent Street | Warrington | 4 | £88,363 | £93,000 |
Kentmere Place | Warrington | 2 | £76,750 | £88,000 |
Kenyon Avenue | Penketh | 5 | £138,965 | £179,000 |
Kenyon Lane | Croft | 1 | £235,000 | £235,000 |
Kenyon Lane | Kenyon | 3 | £665,000 | £870,000 |
Kenyon Lane | Lowton | 8 | £136,106 | £250,000 |
Kerridge Drive | Warrington | 3 | £139,158 | £142,495 |
Kestrel Lane | Birchwood | 1 | £95,000 | £95,000 |
Keswick Avenue | Warrington | 6 | £84,417 | £109,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,204 | £121,612 |
Terraced | 6,784 | £120,988 |
Semi-detached | 9,484 | £152,996 |
Detached | 5,720 | £274,609 |
All | 25,192 | £167,998 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry