See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Eversley Close | Appleton | 2 | £366,500 | £373,000 |
Evesham Close | Stockton Heath | 1 | £170,000 | £170,000 |
Exmouth Way | Burtonwood | 4 | £102,625 | £125,000 |
Fairbourne Close | Callands | 11 | £123,809 | £164,000 |
Fairbrother Crescent | Warrington | 26 | £87,669 | £115,959 |
Fairclough Avenue | Warrington | 33 | £79,198 | £96,000 |
Fairclough Street | Burtonwood | 25 | £84,769 | £140,000 |
Fairfield Gardens | Stockton Heath | 19 | £202,789 | £242,000 |
Fairfield Road | Stockton Heath | 49 | £239,434 | £365,000 |
Fairfield Street | Warrington | 20 | £89,561 | £122,500 |
Fairford Close | Great Sankey | 14 | £182,993 | £248,000 |
Fairhaven Close | Great Sankey | 9 | £181,833 | £229,000 |
Fairmont Drive | Great Sankey | 6 | £196,372 | £226,300 |
Fairways | Appleton | 2 | £355,000 | £365,000 |
Falcondale Road | Winwick | 7 | £170,071 | £195,000 |
Falconers Green | Westbrook | 28 | £230,611 | £337,000 |
Fallowfield Grove | Padgate | 9 | £107,278 | £180,000 |
Falmouth Drive | Penketh | 3 | £166,167 | £183,000 |
Falstone Close | Birchwood | 19 | £164,247 | £239,950 |
Farefield Avenue | Golborne | 7 | £123,929 | £140,000 |
Faringdon Road | Winwick | 8 | £214,563 | £350,000 |
Farm Lane | Appleton | 6 | £175,250 | £187,500 |
Farmleigh Gardens | Great Sankey | 9 | £210,444 | £293,000 |
Farmside Close | Bewsey | 14 | £102,496 | £137,500 |
Farndale Close | Great Sankey | 5 | £308,190 | £316,000 |
Farnham Close | Appleton | 10 | £281,250 | £330,000 |
Farnworth Road | Penketh | 14 | £126,207 | £244,000 |
Farrell Road | Stockton Heath | 17 | £200,109 | £375,000 |
Farrell Street | Warrington | 1 | £63,000 | £63,000 |
Farringdon Road | Winwick | 3 | £200,000 | £215,000 |
Fearnhead Lane | Fearnhead | 24 | £148,874 | £290,000 |
Fenham Drive | Penketh | 2 | £239,000 | £240,000 |
Ferguson Drive | Warrington | 6 | £151,617 | £161,000 |
Fern Close | Birchwood | 7 | £99,286 | £111,000 |
Ferndale Close | Woolston | 2 | £124,750 | £129,500 |
Ferry Lane | Thelwall | 4 | £445,625 | £550,000 |
Ferryside | Thelwall | 41 | £180,897 | £299,950 |
Festival Avenue | Warrington | 2 | £65,000 | £89,000 |
Festival Crescent | Warrington | 3 | £68,667 | £84,000 |
Field Lane | Appleton | 21 | £588,850 | £939,400 |
Fieldfare Close | Birchwood | 1 | £99,950 | £99,950 |
Fieldfare Close | Lowton | 21 | £146,686 | £234,000 |
Fieldview Drive | Warrington | 6 | £104,642 | £128,950 |
Fife Road | Warrington | 4 | £105,238 | £124,950 |
Fildes Close | Great Sankey | 2 | £100,975 | £108,950 |
Finchdale Gardens | Lowton | 1 | £110,000 | £110,000 |
Finlay Avenue | Penketh | 3 | £130,000 | £165,000 |
Finsbury Close | Great Sankey | 25 | £81,218 | £133,950 |
Fir Grove | Paddington | 6 | £157,833 | £181,000 |
Fir Tree Avenue | Lowton | 2 | £88,000 | £110,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,204 | £121,612 |
Terraced | 6,784 | £120,988 |
Semi-detached | 9,484 | £152,996 |
Detached | 5,720 | £274,609 |
All | 25,192 | £167,998 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry