See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Tunbridge Close | Great Sankey | 16 | £203,313 | £272,000 |
Tunnel End | Dutton | 1 | £226,000 | £226,000 |
Turret Hall Drive | Lowton | 5 | £84,500 | £113,500 |
Turton Close | Birchwood | 2 | £167,500 | £170,000 |
Turton Street | Golborne | 8 | £75,875 | £125,000 |
Tweedsmuir Close | Fearnhead | 24 | £134,267 | £214,950 |
Twiss Green Drive | Culcheth | 4 | £120,645 | £175,000 |
Twiss Green Lane | Culcheth | 24 | £287,977 | £475,000 |
Twist Avenue | Golborne | 7 | £88,929 | £105,000 |
Tyne Close | Warrington | 4 | £71,738 | £92,000 |
Tynwald Drive | Appleton | 1 | £144,000 | £144,000 |
Tyrer Walk | Lowton | 1 | £87,000 | £87,000 |
Ullswater Avenue | Warrington | 8 | £91,556 | £115,000 |
Ullswater Road | Golborne | 10 | £116,690 | £250,000 |
Ulverston Avenue | Warrington | 16 | £86,531 | £120,000 |
Underbridge Lane | Higher Walton | 1 | £520,000 | £520,000 |
Union Square | Great Sankey | 38 | £138,359 | £249,950 |
Unsworth Avenue | Lowton | 4 | £114,800 | £125,000 |
Upton Close | Lowton | 2 | £170,000 | £195,000 |
Upton Drive | Penketh | 1 | £152,000 | £152,000 |
Upwood Road | Lowton | 3 | £181,000 | £215,000 |
Vale Avenue | Warrington | 13 | £81,608 | £100,000 |
Vale Owen Road | Warrington | 1 | £126,000 | £126,000 |
Valiant Close | Padgate | 13 | £62,681 | £81,500 |
Vanguard Court | Birchwood | 1 | £95,000 | £95,000 |
Vaudrey Drive | Woolston | 6 | £137,158 | £192,500 |
Vauxhall Close | Penketh | 4 | £114,750 | £130,000 |
Venns Road | Warrington | 22 | £86,645 | £104,950 |
Ventnor Close | Great Sankey | 33 | £136,050 | £182,500 |
Ventura Drive | Great Sankey | 25 | £251,072 | £445,000 |
Vermont Close | Great Sankey | 30 | £226,916 | £294,000 |
Vetch Close | Glazebrook | 2 | £186,500 | £195,000 |
Vicarage Walk | Stockton Heath | 2 | £285,000 | £290,000 |
Victoria Avenue | Grappenhall | 26 | £244,713 | £330,000 |
Victoria Avenue | Great Sankey | 2 | £125,250 | £144,500 |
Victoria Gardens | Warrington | 40 | £120,214 | £137,000 |
Victoria Road | Grappenhall | 8 | £438,244 | £700,000 |
Victoria Road | Great Sankey | 3 | £130,833 | £153,000 |
Victoria Road | Penketh | 7 | £121,493 | £139,950 |
Victoria Road | Stockton Heath | 16 | £283,369 | £575,000 |
Victoria Street | Warrington | 8 | £135,438 | £155,000 |
Village Close | Thelwall | 1 | £247,000 | £247,000 |
Village Lane | Higher Whitley | 4 | £409,500 | £583,000 |
Villars Street | Warrington | 3 | £74,317 | £89,950 |
Vincent Close | Old Hall | 33 | £172,192 | £250,000 |
Vine Crescent | Great Sankey | 10 | £153,085 | £174,000 |
Violet Close | Birchwood | 11 | £97,359 | £115,000 |
Virginia Gardens | Great Sankey | 36 | £242,246 | £310,000 |
Viscount Road | Padgate | 20 | £124,910 | £163,500 |
Vose Close | Great Sankey | 3 | £96,483 | £113,500 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,204 | £121,612 |
Terraced | 6,784 | £120,988 |
Semi-detached | 9,484 | £152,996 |
Detached | 5,720 | £274,609 |
All | 25,192 | £167,998 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry