See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Pine Grove | Paddington | 5 | £113,760 | £141,000 |
Pinehurst Walk | Great Sankey | 54 | £134,665 | £229,950 |
Pineways | Appleton | 15 | £348,660 | £455,000 |
Pinewood Avenue | Warrington | 21 | £106,338 | £125,000 |
Pinewood Road | Burtonwood | 3 | £142,317 | £167,500 |
Pipit Lane | Birchwood | 4 | £96,313 | £105,250 |
Planewood Gardens | Lowton | 57 | £142,351 | £189,995 |
Plinston Avenue | Warrington | 8 | £104,375 | £122,000 |
Plover Way | Lowton | 3 | £204,332 | £225,500 |
Plumtre Avenue | Warrington | 4 | £77,625 | £81,000 |
Poachers Lane | Warrington | 8 | £127,813 | £280,000 |
Pocket Nook Lane | Lowton | 13 | £161,208 | £300,000 |
Pond Street | Lowton | 5 | £90,890 | £119,950 |
Pool Lane | Walton | 1 | £675,000 | £675,000 |
Poole Avenue | Warrington | 7 | £83,929 | £120,000 |
Poole Crescent | Warrington | 3 | £65,667 | £78,000 |
Poplar Avenue | Culcheth | 5 | £125,700 | £147,000 |
Poplar Avenue | Penketh | 4 | £232,000 | £385,000 |
Poplar Street | Golborne | 2 | £85,000 | £85,000 |
Poplars Avenue | Warrington | 77 | £91,790 | £145,000 |
Poppyfields | Warrington | 45 | £131,082 | £219,995 |
Porlock Close | Penketh | 1 | £137,000 | £137,000 |
Portland Road | Great Sankey | 64 | £176,890 | £316,400 |
Portola Close | Grappenhall | 11 | £264,768 | £299,950 |
Poulton Crescent | Woolston | 22 | £157,952 | £183,000 |
Povey Road | Warrington | 1 | £145,000 | £145,000 |
Powder Mill Road | Warrington | 81 | £185,754 | £310,750 |
Powell Street | Warrington | 6 | £111,983 | £124,950 |
Poynton Close | Grappenhall | 7 | £240,800 | £275,000 |
Prescott Avenue | Golborne | 2 | £78,750 | £87,500 |
Prescott Street | Warrington | 1 | £129,950 | £129,950 |
Prescott Street | Golborne | 13 | £113,493 | £144,950 |
Prestbury Drive | Thelwall | 19 | £159,995 | £196,000 |
Prestwich Avenue | Culcheth | 6 | £220,283 | £250,000 |
Primrose Close | Warrington | 4 | £132,500 | £155,000 |
Primula Drive | Lowton | 2 | £219,250 | £221,500 |
Princess Avenue | Warrington | 19 | £98,877 | £135,000 |
Princess Avenue | Great Sankey | 3 | £255,833 | £320,000 |
Princess Avenue | Padgate | 10 | £104,500 | £133,000 |
Princess Crescent | Warrington | 1 | £96,000 | £96,000 |
Priory Street | Warrington | 4 | £109,238 | £142,000 |
Purdy Close | Old Hall | 5 | £191,990 | £205,000 |
Pyecroft Close | Great Sankey | 4 | £171,500 | £205,000 |
Pyecroft Road | Great Sankey | 5 | £170,060 | £196,000 |
Quarry Lane | Appleton | 4 | £547,750 | £730,000 |
Quebec Road | Warrington | 9 | £81,722 | £95,000 |
Queens Avenue | Warrington | 7 | £118,714 | £135,000 |
Queens Avenue | Glazebury | 4 | £137,488 | £169,950 |
Queens Crescent | Padgate | 4 | £131,375 | £143,000 |
Queens Drive | Golborne | 3 | £84,000 | £85,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,204 | £121,612 |
Terraced | 6,784 | £120,988 |
Semi-detached | 9,484 | £152,996 |
Detached | 5,720 | £274,609 |
All | 25,192 | £167,998 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry