See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Craven Avenue | Lowton | 6 | £167,667 | £250,000 |
Cressbrook Road | Stockton Heath | 3 | £285,000 | £340,000 |
Cresswell Close | Callands | 7 | £164,500 | £192,000 |
Croft Avenue | Golborne | 1 | £97,500 | £97,500 |
Croft Gardens | Warrington | 5 | £510,200 | £640,000 |
Croft Heath Gardens | Croft | 1 | £230,000 | £230,000 |
Crofton Close | Appleton Thorn | 1 | £301,000 | £301,000 |
Croftside | Woolston | 2 | £203,750 | £245,000 |
Cromdale Way | Great Sankey | 10 | £140,190 | £178,000 |
Crompton Drive | Winwick | 7 | £450,000 | £500,000 |
Crompton Way | Lowton | 34 | £198,527 | £270,950 |
Cromwell Court | Warrington | 1 | £55,000 | £55,000 |
Cronton Cottages | Penketh | 1 | £105,000 | £105,000 |
Cronulla Drive | Great Sankey | 9 | £105,561 | £129,950 |
Crosby Avenue | Warrington | 12 | £67,788 | £92,000 |
Crosfield Street | Warrington | 10 | £152,355 | £197,000 |
Cross Lane South | Risley | 3 | £251,000 | £273,000 |
Cross Lane | Croft | 1 | £450,000 | £450,000 |
Cross Lane | Grappenhall | 6 | £223,658 | £250,000 |
Cross Street | Warrington | 12 | £77,333 | £97,000 |
Cross Street | Golborne | 5 | £76,500 | £91,000 |
Crossfield Avenue | Culcheth | 4 | £197,500 | £218,000 |
Crow Wood Road | Lowton | 4 | £91,375 | £98,000 |
Crowe Avenue | Warrington | 1 | £91,000 | £91,000 |
Crownford Crescent | Warrington | 2 | £272,146 | £321,047 |
Cuerdley Green | Cuerdley | 1 | £95,000 | £95,000 |
Cuerdley Road | Penketh | 5 | £167,600 | £191,000 |
Cuerdon Drive | Thelwall | 7 | £189,000 | £245,000 |
Culbin Close | Birchwood | 12 | £111,904 | £125,000 |
Culcheth Hall Drive | Culcheth | 25 | £445,648 | £905,000 |
Cumberland Street | Warrington | 64 | £90,451 | £113,650 |
Curlew Close | Lowton | 1 | £250,000 | £250,000 |
Curlew Grove | Birchwood | 14 | £92,746 | £119,950 |
Currans Road | Warrington | 1 | £50,000 | £50,000 |
Cynthia Avenue | Woolston | 1 | £152,000 | £152,000 |
Cypress Close | Woolston | 1 | £202,000 | £202,000 |
Cyril Street | Warrington | 14 | £75,439 | £90,000 |
Dagnall Avenue | Warrington | 3 | £70,000 | £97,000 |
Daisy Bank Mill Close | Culcheth | 15 | £172,530 | £195,000 |
Daisy Bank Road | Penketh | 1 | £183,500 | £183,500 |
Dakota Drive | Great Sankey | 13 | £357,778 | £499,995 |
Dalby Close | Birchwood | 8 | £111,938 | £137,500 |
Dale Close | Warrington | 7 | £107,350 | £137,500 |
Dale Lane | Appleton | 39 | £143,765 | £328,000 |
Dale Road | Golborne | 5 | £86,460 | £95,000 |
Dalewood Close | Warrington | 4 | £132,938 | £144,500 |
Dallas Drive | Great Sankey | 31 | £175,086 | £299,995 |
Dalton Avenue | Warrington | 2 | £79,500 | £84,000 |
Dalton Bank | Warrington | 43 | £86,359 | £112,500 |
Dam Head Lane | Glazebrook | 1 | £385,000 | £385,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 224 | £100,002 |
Terraced | 827 | £100,487 |
Semi-detached | 1,165 | £126,432 |
Detached | 682 | £208,703 |
All | 2,898 | £136,347 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry