See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Baron Close | Woolston | 5 | £123,594 | £146,000 |
Barrow Avenue | Warrington | 4 | £88,625 | £122,000 |
Barrow Hall Lane | Great Sankey | 15 | £206,560 | £347,950 |
Barrowdale Road | Golborne | 5 | £91,700 | £100,000 |
Barrule Close | Appleton | 2 | £209,398 | £210,000 |
Barrymore Avenue | Warrington | 9 | £94,328 | £112,000 |
Barrymore Road | Grappenhall | 5 | £361,000 | £432,000 |
Barshaw Gardens | Appleton | 12 | £405,417 | £465,000 |
Barton Avenue | Grappenhall | 2 | £176,000 | £222,000 |
Barton Street | Golborne | 15 | £79,463 | £110,000 |
Barwell Close | Golborne | 10 | £123,485 | £153,000 |
Bath Street | Warrington | 1 | £140,000 | £140,000 |
Battersby Lane | Warrington | 6 | £81,492 | £91,500 |
Battery Lane | Woolston | 6 | £233,750 | £325,000 |
Baxter Street | Warrington | 4 | £73,625 | £85,000 |
Beamish Close | Appleton | 32 | £319,109 | £499,999 |
Beardsmore Drive | Lowton | 5 | £165,600 | £217,000 |
Beatrice Street | Warrington | 1 | £120,000 | £120,000 |
Beatty Avenue | Warrington | 1 | £115,000 | £115,000 |
Beaufort Close | Great Sankey | 1 | £200,000 | £200,000 |
Beckett Drive | Winwick | 7 | £331,357 | £375,000 |
Bedford Street | Warrington | 1 | £152,500 | £152,500 |
Bedford Street | Stockton Heath | 18 | £220,166 | £325,000 |
Beech Avenue | Culcheth | 13 | £144,231 | £167,500 |
Beech Avenue | Lowton | 5 | £99,300 | £135,000 |
Beech Avenue | Penketh | 3 | £128,833 | £143,000 |
Beech Avenue | Thelwall | 10 | £157,250 | £180,000 |
Beech Cottages | Stretton | 3 | £353,667 | £425,000 |
Beech Grove | Warrington | 5 | £111,800 | £138,000 |
Beech Grove | Paddington | 1 | £155,000 | £155,000 |
Beech Road | Golborne | 19 | £106,652 | £160,680 |
Beech Road | Stockton Heath | 9 | £270,611 | £352,000 |
Beechfield Road | Grappenhall | 9 | £250,272 | £335,000 |
Beechmill Drive | Culcheth | 5 | £191,700 | £206,000 |
Beechmore | Moore | 8 | £204,344 | £275,000 |
Beechways | Appleton | 12 | £365,125 | £460,000 |
Beechwood Avenue | Padgate | 12 | £104,288 | £131,000 |
Beechwood Lane | Culcheth | 1 | £750,000 | £750,000 |
Beecroft Close | Old Hall | 4 | £194,375 | £209,000 |
Beeston Close | Birchwood | 2 | £165,000 | £197,000 |
Belgrave Avenue | Padgate | 6 | £172,908 | £189,950 |
Bell Lane | Thelwall | 3 | £209,333 | £250,000 |
Bellcast Close | Appleton | 12 | £747,900 | £816,300 |
Belle Vue | Lowton | 2 | £217,475 | £399,950 |
Bellhouse Lane | Grappenhall | 15 | £327,400 | £610,000 |
Bellhouse Lane | Higher Walton | 1 | £230,000 | £230,000 |
Belmont Avenue | Warrington | 17 | £94,535 | £120,000 |
Belmont Crescent | Great Sankey | 7 | £217,286 | £308,000 |
Belton Close | Golborne | 11 | £164,348 | £249,950 |
Belvedere Drive | Great Sankey | 21 | £306,044 | £375,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,204 | £121,612 |
Terraced | 6,784 | £120,988 |
Semi-detached | 9,484 | £152,996 |
Detached | 5,720 | £274,609 |
All | 25,192 | £167,998 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry