See details of sold houses in and around Warrington.
A total of 2582 streets were found in Warrington. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Abbey Close | Croft | 11 | £167,814 | £365,000 |
Abbey Road | Lowton | 8 | £137,924 | £153,500 |
Abbotsfield Close | Appleton | 2 | £510,000 | £560,000 |
Abbotsford Close | Lowton | 3 | £108,817 | £139,000 |
Aberdare Close | Callands | 2 | £219,450 | £229,950 |
Abingdon Avenue | Woolston | 5 | £141,180 | £159,950 |
Acacia Avenue | Woolston | 8 | £130,738 | £165,000 |
Achilles Avenue | Warrington | 13 | £66,804 | £95,500 |
Ackerley Close | Warrington | 6 | £245,583 | £280,000 |
Ackers Lane | Stockton Heath | 13 | £181,569 | £250,000 |
Ackers Road | Stockton Heath | 19 | £357,992 | £810,000 |
Acton Avenue | Appleton | 16 | £226,703 | £265,000 |
Acton Road | Burtonwood | 5 | £83,620 | £107,500 |
Adamson Close | Warrington | 18 | £138,613 | £260,000 |
Admirals Road | Birchwood | 2 | £71,250 | £77,500 |
Adwell Close | Lowton | 5 | £129,600 | £154,000 |
Ainsdale Close | Penketh | 2 | £147,500 | £150,000 |
Airedale Close | Great Sankey | 10 | £184,090 | £207,950 |
Ajax Avenue | Warrington | 3 | £77,658 | £93,975 |
Alamein Crescent | Warrington | 6 | £117,742 | £149,000 |
Alaska Mews | Great Sankey | 11 | £164,768 | £185,250 |
Albert Road | Grappenhall | 19 | £239,318 | £355,000 |
Albury Close | Warrington | 10 | £118,316 | £130,500 |
Alconbury Close | Great Sankey | 32 | £136,968 | £169,950 |
Alcott Place | Winwick | 10 | £364,200 | £450,000 |
Aldcliffe | Lowton | 2 | £182,000 | £186,000 |
Alder Lane | Warrington | 9 | £89,594 | £117,500 |
Alder Lane | Burtonwood | 4 | £287,500 | £510,000 |
Alder Road | Lowton | 3 | £88,317 | £99,950 |
Alder Road | Woolston | 8 | £122,563 | £140,505 |
Alderbank Road | Great Sankey | 1 | £150,000 | £150,000 |
Alderley Avenue | Lowton | 4 | £168,500 | £184,000 |
Alderley Road | Thelwall | 19 | £173,184 | £212,000 |
Aldridge Drive | Burtonwood | 7 | £139,857 | £174,000 |
Alexandra Road | Grappenhall | 6 | £446,667 | £620,000 |
Alexandra Road | Stockton Heath | 12 | £286,458 | £350,000 |
Alexandra Street | Warrington | 13 | £130,062 | £140,000 |
Alfred Road | Lowton | 12 | £106,745 | £140,000 |
Algernon Street | Warrington | 46 | £91,676 | £125,000 |
Algernon Street | Stockton Heath | 8 | £225,375 | £278,000 |
All Saints Drive | Thelwall | 7 | £285,786 | £380,000 |
Allcard Street | Warrington | 3 | £81,000 | £90,000 |
Allen Avenue | Culcheth | 1 | £66,200 | £66,200 |
Allen Street | Warrington | 3 | £68,500 | £103,000 |
Allerby Way | Lowton | 1 | £147,500 | £147,500 |
Almer Drive | Great Sankey | 6 | £137,242 | £147,500 |
Almond Drive | Burtonwood | 2 | £122,500 | £125,000 |
Almond Grove | Paddington | 2 | £143,500 | £147,000 |
Alpass Avenue | Warrington | 16 | £68,389 | £97,000 |
Alverstone Close | Great Sankey | 4 | £217,875 | £232,500 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- Next
Average Sold Prices for Warrington
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,204 | £121,612 |
Terraced | 6,784 | £120,988 |
Semi-detached | 9,484 | £152,996 |
Detached | 5,720 | £274,609 |
All | 25,192 | £167,998 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry