BELOW are the Key Stage 2 results for local schools, with percentages for English, maths and science, followed by the average score and the previous year's average in brackets.

Key - (C) Congleton (B) Biddulph (A) Alsager

Cheshire average - 69.6

National average - 63.6

Smallwood 100-100-100. 100 (91)

Quinta (C) 91-97-91. 93 (88)

Highfields (A) 91-88-88. 89 (81.6)

St Gabriel's (A) 94-84-84. 87.3 (94)

St Mary's (C) 91-70-96. 85.6 (92.7)

Mossley (C) 88-80-86. 84.6 (88.7)

Scholar Green 82-82-86. 83.3 (89.3)

Blackfirs (C) 70-90-87. 82.3 (80.3)

Excalibur (A) 63-79-89. 77 (82.7)

Havannah (C) 59-76-94. 76.3 (77.7)

Astbury 82-64-82. 76 (94.7)

Rode Heath 79-57-82. 72.6 (81.3)

Cranberry (A) 78-74-66. 72.6 (66.3)

Pikemere (A) 71-65-68. 68 (64.6)

Daven (C) 47-68-82. 65.6 (77)

Buglawton (C) 50-54-77 60.3 (79.3)

Woodhouse (B) 60-52-67 59.7 (72.3)

Park Middle (B) 54-54-62 56.7 (49.3)

Church Lawton 53-60-53 55.3

Marlfields (C) 45-32-64 47 (63.3)

The results include those for statemented children, of which there are 12 at Marlfields, compared with nought and two at other local schools.

Converted for the new archive on 13 March 2001. Some images and formatting may have been lost in the conversion.