FEWER than 75 new cases of coronavirus are being recorded between every 100,000 residents of Warrington, according to the latest figures from Public Health England.
In the seven days up to March 11, which is the most recent period for which date is available, 156 new cases were found across the whole of the town.
This is an infection rate of 74.3 cases per 100,000 people, which is the 78th highest in England compared with all other local authority areas.
Comparatively, the previous week up to March 4 saw 167 new cases recorded at a rate of 79.5 per 100,000 people.
The figures are based on tests carried out in laboratories (pillar one of the Government's testing programme) and in the wider community (pillar two).
Data for the most recent four days, March 12-15, has been excluded as it is incomplete and does not reflect the true number of cases.
Of the 315 local areas in England, 104 (33 per cent) have seen a rise in case rates, while 209 (66 per cent) have seen a fall and two are unchanged.
Hull has the highest rate in England, with 444 new cases recorded in the seven days to March 11 – the equivalent of 170.9 cases per 100,000 people.
This is followed by Corby in Northamptonshire (162) and Redditch in Worcestershire (157.2).
Here is the list in full, reading: rate of new cases in the seven days to March 11; number (in brackets) of new cases recorded in the seven days to March 11; rate of new cases in the seven days to March 4; number (in brackets) of new cases recorded in the seven days to March 4.
- Hull, 170.9, (444), 148.6, (386)
- Corby, 162.0, (117), 134.3, (97)
- Redditch, 157.2, (134), 140.7, (120)
- Derbyshire Dales, 153.5, (111), 56.7, (41)
- North East Lincolnshire, 149.8, (239), 101.5, (162)
- Barnsley, 147.4, (364), 148.7, (367)
- Preston, 144.6, (207), 137.6, (197)
- Bradford, 143.8, (776), 141.2, (762)
- South Holland, 132.6, (126), 138.9, (132)
- Wakefield, 130.9, (456), 138.7, (483)
- Darlington, 129.2, (138), 96.4, (103)
- Blackburn with Darwen, 128.9, (193), 90.2, (135)
- Peterborough, 126.1, (255), 139.9, (283)
- Rotherham, 125.1, (332), 145.8, (387)
- Rochdale, 122.7, (273), 119.1, (265)
- Boston, 122.6, (86), 132.5, (93)
- North Lincolnshire, 122.5, (211), 81.3, (140)
- Hartlepool, 121.7, (114), 112.1, (105)
- North West Leicestershire, 121.6, (126), 140.9, (146)
- Leicester, 121.1, (429), 144.8, (513)
- Bassetlaw, 119.2, (140), 115.8, (136)
- South Ribble, 118.2, (131), 96.6, (107)
- Tameside, 117.4, (266), 97.6, (221)
- Wyre Forest, 111.6, (113), 96.8, (98)
- Stockton-on-Tees, 111.5, (220), 94.8, (187)
- Leeds, 109.3, (867), 98.5, (781)
- Salford, 108.2, (280), 97.0, (251)
- Doncaster, 105.2, (328), 99.4, (310)
- Calderdale, 104.5, (221), 85.6, (181)
- Fenland, 102.1, (104), 116.8, (119)
- Kirklees, 99.8, (439), 106.6, (469)
- Slough, 98.3, (147), 86.9, (130)
- East Staffordshire, 97.7, (117), 114.4, (137)
- Middlesbrough, 97.2, (137), 124.1, (175)
- Oldham, 97.0, (230), 83.9, (199)
- Wigan, 96.8, (318), 97.4, (320)
- Kettering, 94.3, (96), 59.9, (61)
- Luton, 93.4, (199), 112.2, (239)
- Charnwood, 93.1, (173), 106.0, (197)
- Stockport, 92.4, (271), 86.6, (254)
- South Derbyshire, 91.4, (98), 152.9, (164)
- Bolton, 90.8, (261), 105.7, (304)
- Sheffield, 89.9, (526), 84.5, (494)
- Sandwell, 89.8, (295), 104.4, (343)
- Manchester, 89.7, (496), 87.0, (481)
- Rossendale, 86.7, (62), 65.8, (47)
- Stoke-on-Trent, 86.6, (222), 101.4, (260)
- St. Helens, 86.4, (156), 97.5, (176)
- Ribble Valley, 85.4, (52), 73.9, (45)
- North Warwickshire, 84.3, (55), 99.6, (65)
- Newark and Sherwood, 84.1, (103), 75.2, (92)
- West Lancashire, 84.0, (96), 92.7, (106)
- Staffordshire Moorlands, 83.3, (82), 76.2, (75)
- Erewash, 83.2, (96), 97.1, (112)
- Melton, 82.0, (42), 44.9, (23)
- Bolsover, 81.9, (66), 88.1, (71)
- Southampton, 81.6, (206), 61.0, (154)
- Blaby, 80.8, (82), 109.3, (111)
- West Lindsey, 80.5, (77), 82.6, (79)
- Birmingham, 80.2, (916), 93.5, (1068)
- Mansfield, 79.6, (87), 98.8, (108)
- Sunderland, 79.6, (221), 90.7, (252)
- Lincoln, 79.6, (79), 68.5, (68)
- Chorley, 78.7, (93), 58.4, (69)
- Nottingham, 78.4, (261), 101.5, (338)
- East Lindsey, 78.3, (111), 50.1, (71)
- Tamworth, 78.2, (60), 91.3, (70)
- Pendle, 78.2, (72), 46.7, (43)
- Milton Keynes, 77.9, (210), 72.7, (196)
- Wellingborough, 77.8, (62), 74.0, (59)
- Hyndburn, 77.7, (63), 118.5, (96)
- Bury, 76.4, (146), 87.4, (167)
- Gedling, 75.5, (89), 103.5, (122)
- Walsall, 75.3, (215), 90.4, (258)
- Hillingdon, 75.3, (231), 69.1, (212)
- East Northamptonshire, 75.1, (71), 64.5, (61)
- Rugby, 74.4, (81), 77.1, (84)
- Warrington, 74.3, (156), 79.5, (167)
- Solihull, 73.9, (160), 54.1, (117)
- Newcastle-under-Lyme, 73.4, (95), 78.8, (102)
- Redcar and Cleveland, 72.9, (100), 73.6, (101)
- Lichfield, 72.5, (76), 76.4, (80)
- North Tyneside, 72.1, (150), 95.2, (198)
- Ealing, 71.4, (244), 74.9, (256)
- Newcastle upon Tyne, 71.3, (216), 73.6, (223)
- Swindon, 71.1, (158), 72.0, (160)
- South Kesteven, 70.9, (101), 56.9, (81)
- Burnley, 70.9, (63), 86.6, (77)
- Nuneaton and Bedworth, 70.8, (92), 80.1, (104)
- Ashfield, 70.4, (90), 106.3, (136)
- Derby, 70.0, (180), 86.7, (223)
- County Durham, 69.0, (366), 89.2, (473)
- East Riding of Yorkshire, 68.9, (235), 73.6, (251)
- Hinckley and Bosworth, 68.1, (77), 76.9, (87)
- South Tyneside, 67.6, (102), 81.5, (123)
- Richmondshire, 67.0, (36), 50.3, (27)
- Northampton, 66.8, (150), 85.5, (192)
- Stratford-on-Avon, 66.1, (86), 50.0, (65)
- Trafford, 64.9, (154), 59.4, (141)
- South Somerset, 64.7, (109), 39.8, (67)
- North East Derbyshire, 63.1, (64), 39.4, (40)
- Stevenage, 62.6, (55), 77.4, (68)
- Harrow, 61.7, (155), 59.7, (150)
- Kingston upon Thames, 61.4, (109), 38.3, (68)
- Gateshead, 61.4, (124), 60.4, (122)
- Rushcliffe, 61.2, (73), 88.9, (106)
- Harborough, 60.8, (57), 80.0, (75)
- Fylde, 60.7, (49), 95.3, (77)
- Worthing, 60.6, (67), 50.6, (56)
- King's Lynn and West Norfolk, 60.1, (91), 62.1, (94)
- Portsmouth, 60.0, (129), 52.1, (112)
- Oadby and Wigston, 59.6, (34), 100.0, (57)
- Coventry, 59.5, (221), 76.2, (283)
- Cheshire West and Chester, 59.5, (204), 66.8, (229)
- Sefton, 59.0, (163), 69.5, (192)
- Selby, 58.5, (53), 59.6, (54)
- Wolverhampton, 58.1, (153), 66.8, (176)
- Hounslow, 57.5, (156), 74.8, (203)
- Breckland, 57.2, (80), 61.4, (86)
- Broxtowe, 57.0, (65), 68.4, (78)
- Harlow, 56.3, (49), 55.1, (48)
- Daventry, 55.8, (48), 48.9, (42)
- Cannock Chase, 55.6, (56), 68.5, (69)
- High Peak, 55.0, (51), 56.1, (52)
- Woking, 54.6, (55), 45.6, (46)
- Chesterfield, 54.3, (57), 79.1, (83)
- Amber Valley, 53.8, (69), 62.4, (80)
- Hambleton, 53.5, (49), 37.1, (34)
- Arun, 53.5, (86), 68.4, (110)
- South Staffordshire, 53.4, (60), 57.8, (65)
- Thurrock, 53.3, (93), 55.6, (97)
- Dudley, 53.2, (171), 84.6, (272)
- East Devon, 52.6, (77), 47.9, (70)
- Cheshire East, 52.3, (201), 63.0, (242)
- Huntingdonshire, 52.3, (93), 82.6, (147)
- Halton, 51.8, (67), 73.4, (95)
- Eastleigh, 51.7, (69), 53.2, (71)
- Wycombe, 51.5, (90), 69.3, (121)
- Mendip, 51.0, (59), 40.7, (47)
- Bedford, 50.8, (88), 66.4, (115)
- Fareham, 50.8, (59), 40.4, (47)
- Hertsmere, 50.5, (53), 36.2, (38)
- North Kesteven, 50.5, (59), 41.1, (48)
- Northumberland, 50.2, (162), 56.4, (182)
- Bromsgrove, 50.1, (50), 52.1, (52)
- York, 49.9, (105), 45.6, (96)
- Redbridge, 49.1, (150), 48.8, (149)
- Windsor and Maidenhead, 48.9, (74), 40.9, (62)
- Liverpool, 48.6, (242), 68.3, (340)
- Central Bedfordshire, 48.5, (140), 50.9, (147)
- Brent, 48.2, (159), 57.9, (191)
- Aylesbury Vale, 48.1, (96), 53.1, (106)
- Knowsley, 47.7, (72), 67.6, (102)
- Basildon, 47.5, (89), 63.6, (119)
- Colchester, 47.3, (92), 63.2, (123)
- Dacorum, 47.2, (73), 67.2, (104)
- Spelthorne, 47.1, (47), 53.1, (53)
- Wirral, 46.9, (152), 52.2, (169)
- Ipswich, 46.7, (64), 45.3, (62)
- Watford, 46.6, (45), 65.2, (63)
- Oxford, 46.6, (71), 33.5, (51)
- Worcester, 46.4, (47), 67.2, (68)
- Waltham Forest, 46.2, (128), 48.0, (133)
- Allerdale, 46.0, (45), 52.2, (51)
- Gravesham, 45.8, (49), 67.3, (72)
- Malvern Hills, 45.7, (36), 78.8, (62)
- Newham, 45.6, (161), 58.1, (205)
- Barking and Dagenham, 45.6, (97), 61.1, (130)
- Blackpool, 45.2, (63), 81.0, (113)
- Bristol, 44.9, (208), 55.7, (258)
- Wychavon, 44.8, (58), 61.0, (79)
- Runnymede, 44.7, (40), 23.5, (21)
- Swale, 44.0, (66), 42.0, (63)
- Sutton, 43.1, (89), 47.5, (98)
- Harrogate, 42.9, (69), 53.5, (86)
- Wyre, 41.9, (47), 40.1, (45)
- Crawley, 41.8, (47), 62.3, (70)
- South Gloucestershire, 41.7, (119), 48.1, (137)
- Guildford, 41.6, (62), 34.2, (51)
- Havering, 41.6, (108), 37.4, (97)
- Southend-on-Sea, 41.5, (76), 45.3, (83)
- Basingstoke and Deane, 41.3, (73), 44.7, (79)
- Lancaster, 41.1, (60), 45.2, (66)
- Reigate and Banstead, 41.0, (61), 29.6, (44)
- North Somerset, 40.9, (88), 38.6, (83)
- Welwyn Hatfield, 40.6, (50), 70.7, (87)
- Rutland, 40.1, (16), 72.6, (29)
- South Bucks, 40.0, (28), 45.7, (32)
- Ryedale, 39.7, (22), 16.3, (9)
- West Suffolk, 39.1, (70), 40.2, (72)
- Gosport, 38.9, (33), 41.3, (35)
- Castle Point, 38.7, (35), 37.6, (34)
- Craven, 38.5, (22), 42.0, (24)
- Warwick, 38.3, (55), 68.9, (99)
- Wiltshire, 38.0, (190), 37.2, (186)
- Reading, 37.7, (61), 40.2, (65)
- Bracknell Forest, 37.5, (46), 35.1, (43)
- Vale of White Horse, 37.5, (51), 36.0, (49)
- Thanet, 37.3, (53), 49.3, (70)
- Merton, 36.8, (76), 47.0, (97)
- Medway, 36.6, (102), 43.8, (122)
- Elmbridge, 36.6, (50), 32.2, (44)
- Sedgemoor, 36.5, (45), 54.4, (67)
- Hammersmith and Fulham, 36.2, (67), 50.2, (93)
- Cambridge, 36.1, (45), 36.9, (46)
- South Cambridgeshire, 35.8, (57), 30.2, (48)
- Tower Hamlets, 35.7, (116), 33.9, (110)
- Test Valley, 35.7, (45), 37.3, (47)
- Dartford, 35.5, (40), 50.6, (57)
- Croydon, 35.4, (137), 41.1, (159)
- Braintree, 35.4, (54), 45.9, (70)
- Chelmsford, 35.3, (63), 30.3, (54)
- Canterbury, 35.1, (58), 31.4, (52)
- Barnet, 34.9, (138), 46.0, (182)
- Bournemouth Christchurch and Poole, 34.7, (137), 38.4, (152)
- Greenwich, 34.4, (99), 44.8, (129)
- Havant, 34.1, (43), 52.3, (66)
- Rushmoor, 33.8, (32), 30.7, (29)
- Stafford, 33.5, (46), 45.9, (63)
- Shropshire, 33.4, (108), 50.4, (163)
- Richmond upon Thames, 33.3, (66), 37.4, (74)
- Wandsworth, 33.1, (109), 42.5, (140)
- Lambeth, 32.5, (106), 39.3, (128)
- Dorset, 32.5, (123), 33.6, (127)
- South Oxfordshire, 32.4, (46), 23.2, (33)
- West Berkshire, 32.2, (51), 31.6, (50)
- Wokingham, 32.1, (55), 41.5, (71)
- Winchester, 32.0, (40), 23.2, (29)
- South Northamptonshire, 31.7, (30), 31.7, (30)
- West Oxfordshire, 31.6, (35), 27.1, (30)
- East Hertfordshire, 31.4, (47), 34.1, (51)
- Bexley, 31.0, (77), 29.0, (72)
- Bromley, 30.1, (100), 26.5, (88)
- Stroud, 30.0, (36), 45.0, (54)
- Camden, 30.0, (81), 31.1, (84)
- Mole Valley, 29.8, (26), 32.1, (28)
- Rochford, 29.8, (26), 41.2, (36)
- Epping Forest, 29.6, (39), 36.4, (48)
- Babergh, 29.3, (27), 20.6, (19)
- East Suffolk, 29.3, (73), 30.1, (75)
- Norwich, 29.2, (41), 37.0, (52)
- Telford and Wrekin, 28.9, (52), 66.2, (119)
- Tendring, 28.7, (42), 55.9, (82)
- Brentwood, 28.6, (22), 45.4, (35)
- Tandridge, 28.4, (25), 42.0, (37)
- Westminster, 28.3, (74), 39.8, (104)
- Great Yarmouth, 28.2, (28), 31.2, (31)
- Copeland, 27.9, (19), 67.5, (46)
- Forest of Dean, 27.7, (24), 24.2, (21)
- Scarborough, 27.6, (30), 30.3, (33)
- Enfield, 27.6, (92), 36.2, (121)
- Haringey, 27.5, (74), 28.7, (77)
- Broadland, 27.5, (36), 22.2, (29)
- Tewkesbury, 27.4, (26), 22.1, (21)
- Cherwell, 27.2, (41), 39.2, (59)
- Lewisham, 27.1, (83), 22.6, (69)
- Hastings, 27.0, (25), 32.4, (30)
- Kensington and Chelsea, 26.9, (42), 28.8, (45)
- Brighton and Hove, 26.8, (78), 33.7, (98)
- Broxbourne, 26.7, (26), 33.9, (33)
- Herefordshire, 26.5, (51), 29.0, (56)
- Plymouth, 26.3, (69), 32.4, (85)
- Uttlesford, 26.3, (24), 28.5, (26)
- Lewes, 26.1, (27), 28.1, (29)
- Torbay, 25.7, (35), 28.6, (39)
- Ashford, 25.4, (33), 34.6, (45)
- East Hampshire, 25.3, (31), 29.4, (36)
- Folkestone and Hythe, 24.8, (28), 38.1, (43)
- North Hertfordshire, 24.7, (33), 27.7, (37)
- Three Rivers, 24.6, (23), 48.2, (45)
- Dover, 24.5, (29), 48.3, (57)
- St Albans, 24.3, (36), 22.9, (34)
- Exeter, 23.6, (31), 22.8, (30)
- East Cambridgeshire, 23.4, (21), 31.2, (28)
- New Forest, 23.3, (42), 31.1, (56)
- Carlisle, 23.0, (25), 33.1, (36)
- Islington, 22.7, (55), 30.5, (74)
- Hart, 22.7, (22), 29.9, (29)
- Surrey Heath, 22.4, (20), 30.2, (27)
- Hackney and City of London, 22.0, (64), 27.9, (81)
- Chiltern, 21.9, (21), 27.1, (26)
- Southwark, 21.3, (68), 32.0, (102)
- Bath and North East Somerset, 21.2, (41), 29.0, (56)
- Mid Suffolk, 21.2, (22), 24.1, (25)
- Epsom and Ewell, 21.1, (17), 36.0, (29)
- Maidstone, 21.0, (36), 27.4, (47)
- Gloucester, 20.9, (27), 33.3, (43)
- South Norfolk, 20.6, (29), 20.6, (29)
- Mid Sussex, 19.9, (30), 25.2, (38)
- Mid Devon, 19.4, (16), 27.9, (23)
- Barrow-in-Furness, 19.4, (13), 59.7, (40)
- Teignbridge, 19.4, (26), 17.1, (23)
- Horsham, 18.8, (27), 14.6, (21)
- Sevenoaks, 18.2, (22), 26.5, (32)
- Chichester, 18.2, (22), 20.6, (25)
- South Lakeland, 17.1, (18), 23.8, (25)
- Eden, 16.9, (9), 11.3, (6)
- Tunbridge Wells, 16.8, (20), 18.5, (22)
- Isle of Wight, 16.2, (23), 9.9, (14)
- Adur, 15.6, (10), 24.9, (16)
- Somerset West and Taunton, 14.8, (23), 28.4, (44)
- Tonbridge and Malling, 14.4, (19), 25.0, (33)
- Waverley, 14.2, (18), 26.1, (33)
- Cornwall and Isles of Scilly, 14.0, (80), 12.6, (72)
- Eastbourne, 12.5, (13), 18.3, (19)
- North Norfolk, 12.4, (13), 13.4, (14)
- Cotswold, 12.2, (11), 16.7, (15)
- Cheltenham, 12.0, (14), 29.2, (34)
- Wealden, 11.1, (18), 13.0, (21)
- Rother, 9.4, (9), 15.6, (15)
- North Devon, 9.3, (9), 10.3, (10)
- Maldon, 9.2, (6), 24.6, (16)
- South Hams, 5.7, (5), 4.6, (4)
- West Devon, 5.4, (3), 9.0, (5)
- Torridge, 2.9, (2), 10.3, (7)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article