THE rate of new coronavirus cases in Warrington is beginning to rise again, Public Health England figures show.
In the seven days up to September 21, the town saw 277 new cases of Covid-19 recorded, eclipsing the 258 in the week up to September 20 and 220 in the week up to September 14.
Warrington’s rate of new cases now stands at 131.9 per 100,000 people, demonstrating a rise compared with 122.8 in the seven days up to September 20.
The figures are based on tests carried out in laboratories (pillar one of the Government's testing programme) and in the wider community (pillar two).
Data for the most recent three days (September 22-24) has been excluded as it is incomplete and likely to be revised.
READ> Residents urged to download new NHS Covid-19 tracing app
Bolton continues to record the highest rate in England, which is said to be 218.4, and is up from 201.0 in the seven days to September 14.
Here is the list in full, reading: rate of new cases in the seven days to September 21; number (in brackets) of new cases recorded in the seven days to September 21; rate of new cases in the seven days to September 14; number (in brackets) of new cases recorded in the seven days to September 14.
- Bolton 218.4 (628), 201.0 (578)
- South Tyneside 205.3 (310), 100.7 (152)
- Burnley 204.7 (182), 112.5 (100)
- Knowsley 204.2 (308), 124.0 (187)
- Newcastle upon Tyne 193.2 (585), 69.0 (209)
- Liverpool 192.2 (957), 116.9 (582)
- Blackburn with Darwen 181.0 (271), 128.9 (193)
- Halton 177.7 (230), 87.3 (113)
- Bury 174.4 (333), 112.0 (214)
- Hyndburn 172.7 (140), 148.1 (120)
- Preston 172.6 (247), 134.1 (192)
- Manchester 165.7 (916), 85.6 (473)
- Oldham 162.8 (386), 115.6 (274)
- Pendle 158.5 (146), 89.0 (82)
- Rochdale 155.6 (346), 90.4 (201)
- Sunderland 153.0 (425), 81.0 (225)
- Rossendale 146.9 (105), 113.3 (81)
- Bradford 142.5 (769), 93.6 (505)
- Wirral 139.8 (453), 108.0 (350)
- Gateshead 138.6 (280), 87.1 (176)
- Salford 136.8 (354), 99.7 (258)
- Warrington 131.9 (277), 104.8 (220)
- Tameside 130.7 (296), 102.4 (232)
- Birmingham 130.6 (1491), 82.1 (937)
- St. Helens 125.1 (226), 105.8 (191)
- Sefton 121.9 (337), 61.9 (171)
- Leicester 115.5 (409), 88.6 (314)
- North Tyneside 109.2 (227), 48.6 (101)
- Wigan 106.2 (349), 60.5 (199)
- Leeds 104.5 (829), 76.5 (607)
- Sandwell 101.7 (334), 58.8 (193)
- Northumberland 100.5 (324), 31.9 (103)
- Kirklees 90.3 (397), 75.9 (334)
- Hartlepool 89.7 (84), 47.0 (44)
- Oadby and Wigston 84.2 (48), 126.3 (72)
- Craven 75.3 (43), 38.5 (22)
- Calderdale 74.7 (158), 53.4 (113)
- Walsall 73.2 (209), 36.8 (105)
- Solihull 71.6 (155), 73.9 (160)
- Stockport 71.2 (209), 46.7 (137)
- Trafford 71.2 (169), 46.8 (111)
- County Durham 70.4 (373), 41.7 (221)
- Blackpool 70.3 (98), 39.4 (55)
- Wolverhampton 68.7 (181), 53.5 (141)
- Middlesbrough 68.1 (96), 35.5 (50)
- Fylde 66.8 (54), 40.9 (33)
- Rugby 63.3 (69), 56.0 (61)
- Sheffield 62.9 (368), 46.2 (270)
- Barrow-in-Furness 62.6 (42), 52.2 (35)
- West Lancashire 59.5 (68), 35.9 (41)
- Coventry 58.7 (218), 33.9 (126)
- Redbridge 55.4 (169), 39.0 (119)
- Stockton-on-Tees 55.2 (109), 27.9 (55)
- Blaby 54.2 (55), 74.9 (76)
- Chorley 54.1 (64), 41.4 (49)
- Luton 53.0 (113), 23.5 (50)
- Rotherham 52.4 (139), 41.1 (109)
- Selby 49.7 (45), 55.2 (50)
- Wakefield 48.8 (170), 31.0 (108)
- Charnwood 47.9 (89), 37.1 (69)
- Wyre 47.3 (53), 50.0 (56)
- Doncaster 47.1 (147), 22.8 (71)
- Ribble Valley 46.0 (28), 23.0 (14)
- Broxbourne 45.2 (44), 20.6 (20)
- Barking and Dagenham 45.1 (96), 32.9 (70)
- South Ribble 44.2 (49), 49.6 (55)
- Nuneaton and Bedworth 43.9 (57), 22.3 (29)
- Cheshire West and Chester 41.7 (143), 28.3 (97)
- Redcar and Cleveland 41.6 (57), 16.8 (23)
- Darlington 40.3 (43), 24.3 (26)
- Dudley 39.8 (128), 28.9 (93)
- Newham 38.5 (136), 29.7 (105)
- York 38.5 (81), 37.5 (79)
- Hambleton 38.2 (35), 32.8 (30)
- Amber Valley 37.5 (48), 24.2 (31)
- Lincoln 37.3 (37), 20.1 (20)
- Stoke-on-Trent 37.1 (95), 29.6 (76)
- North Warwickshire 36.8 (24), 10.7 (7)
- Harrogate 36.7 (59), 19.9 (32)
- Nottingham 36.6 (122), 29.7 (99)
- High Peak 35.6 (33), 43.2 (40)
- South Staffordshire 35.6 (40), 28.5 (32)
- Havering 35.4 (92), 28.1 (73)
- Cheshire East 35.4 (136), 23.2 (89)
- Tower Hamlets 35.1 (114), 25.3 (82)
- Waltham Forest 34.7 (96), 24.2 (67)
- Hillingdon 34.5 (106), 18.6 (57)
- Hertsmere 34.3 (36), 41.9 (44)
- Barnsley 34.0 (84), 26.3 (65)
- Worcester 33.6 (34), 15.8 (16)
- Stafford 33.5 (46), 21.9 (30)
- Richmondshire 33.5 (18), 16.8 (9)
- Epping Forest 33.4 (44), 14.4 (19)
- Derby 33.0 (85), 24.1 (62)
- Bedford 32.9 (57), 19.0 (33)
- Brentwood 32.5 (25), 10.4 (8)
- St Albans 32.3 (48), 38.4 (57)
- Lancaster 32.2 (47), 25.3 (37)
- Harborough 32.0 (30), 30.9 (29)
- West Lindsey 31.4 (30), 23.0 (22)
- Newark and Sherwood 31.0 (38), 14.7 (18)
- Bolsover 31.0 (25), 36.0 (29)
- Castle Point 31.0 (28), 25.4 (23)
- Lichfield 30.5 (32), 18.1 (19)
- Corby 30.5 (22), 24.9 (18)
- North Lincolnshire 30.2 (52), 25.5 (44)
- Oxford 30.2 (46), 24.9 (38)
- Worthing 29.8 (33), 19.0 (21)
- Broxtowe 29.8 (34), 29.8 (34)
- Southwark 29.8 (95), 19.4 (62)
- Wyre Forest 29.6 (30), 23.7 (24)
- Erewash 29.5 (34), 14.7 (17)
- Slough 29.4 (44), 20.1 (30)
- Tamworth 28.7 (22), 27.4 (21)
- Scarborough 28.5 (31), 35.9 (39)
- Brent 28.2 (93), 23.0 (76)
- South Derbyshire 28.0 (30), 15.8 (17)
- North Somerset 27.0 (58), 13.0 (28)
- Enfield 27.0 (90), 27.3 (91)
- Rushcliffe 26.8 (32), 36.1 (43)
- Runnymede 26.8 (24), 26.8 (24)
- Cannock Chase 26.8 (27), 30.8 (31)
- Allerdale 26.6 (26), 7.2 (7)
- Haringey 26.1 (70), 24.2 (65)
- Bromsgrove 26.0 (26), 29.0 (29)
- Islington 26.0 (63), 16.5 (40)
- Northampton 25.8 (58), 32.5 (73)
- Ealing 25.7 (88), 26.9 (92)
- North East Derbyshire 25.6 (26), 24.6 (25)
- Wychavon 25.5 (33), 10.8 (14)
- Hounslow 25.4 (69), 34.3 (93)
- Ashfield 25.0 (32), 29.7 (38)
- Watford 24.9 (24), 18.6 (18)
- Mansfield 24.7 (27), 29.3 (32)
- Redditch 24.6 (21), 16.4 (14)
- Bexley 23.8 (59), 12.1 (30)
- Hackney and City of London 23.7 (69), 29.6 (86)
- Harrow 23.5 (59), 23.5 (59)
- East Riding of Yorkshire 23.4 (80), 19.6 (67)
- Great Yarmouth 23.2 (23), 18.1 (18)
- Lambeth 23.0 (75), 20.2 (66)
- Hinckley and Bosworth 23.0 (26), 23.0 (26)
- Cornwall and Isles of Scilly 22.9 (131), 10.1 (58)
- Wycombe 22.9 (40), 13.2 (23)
- Shropshire 22.6 (73), 11.8 (38)
- Central Bedfordshire 22.5 (65), 13.5 (39)
- Warwick 22.3 (32), 18.1 (26)
- Peterborough 22.2 (45), 18.3 (37)
- Barnet 22.2 (88), 22.5 (89)
- Hammersmith and Fulham 22.1 (41), 24.3 (45)
- Derbyshire Dales 22.1 (16), 13.8 (10)
- Chesterfield 21.9 (23), 13.3 (14)
- South Lakeland 21.9 (23), 11.4 (12)
- Adur 21.8 (14), 21.8 (14)
- Telford and Wrekin 21.7 (39), 10.0 (18)
- Newcastle-under-Lyme 21.6 (28), 18.5 (24)
- Stratford-on-Avon 21.5 (28), 14.6 (19)
- Plymouth 21.4 (56), 16.4 (43)
- Wellingborough 21.3 (17), 22.6 (18)
- Wandsworth 21.2 (70), 23.4 (77)
- Gloucester 20.9 (27), 8.5 (11)
- East Staffordshire 20.9 (25), 27.6 (33)
- Uttlesford 20.8 (19), 9.9 (9)
- Milton Keynes 20.8 (56), 10.8 (29)
- Gravesham 20.6 (22), 9.4 (10)
- Exeter 20.5 (27), 10.7 (14)
- Kensington and Chelsea 20.5 (32), 22.4 (35)
- Basildon 20.3 (38), 13.9 (26)
- North West Leicestershire 20.3 (21), 6.8 (7)
- Lewisham 19.9 (61), 19.3 (59)
- Westminster 19.9 (52), 16.1 (42)
- Kingston upon Thames 19.7 (35), 16.3 (29)
- Harlow 19.5 (17), 16.1 (14)
- Bournemouth, Christchurch and Poole 19.5 (77), 16.9 (67)
- Staffordshire Moorlands 19.3 (19), 19.3 (19)
- Three Rivers 19.3 (18), 17.1 (16)
- Camden 18.9 (51), 21.1 (57)
- East Hertfordshire 18.7 (28), 12.7 (19)
- Kettering 18.7 (19), 30.5 (31)
- South Bucks 18.6 (13), 17.1 (12)
- Carlisle 18.4 (20), 5.5 (6)
- Bristol, City of 18.1 (84), 11.7 (54)
- Southend-on-Sea 18.0 (33), 16.4 (30)
- Surrey Heath 17.9 (16), 5.6 (5)
- Windsor and Maidenhead 17.8 (27), 46.2 (70)
- Copeland 17.6 (12), 17.6 (12)
- North Kesteven 17.1 (20), 21.4 (25)
- Kingston upon Hull, City of 16.9 (44), 7.7 (20)
- Eden 16.9 (9), 13.1 (7)
- North East Lincolnshire 16.3 (26), 7.5 (12)
- Epsom and Ewell 16.1 (13), 12.4 (10)
- Rochford 16.0 (14), 11.4 (10)
- Sutton 16.0 (33), 13.1 (27)
- Tonbridge and Malling 15.9 (21), 8.3 (11)
- Tandridge 15.9 (14), 18.2 (16)
- Woking 15.9 (16), 18.9 (19)
- Rushmoor 15.9 (15), 15.9 (15)
- Portsmouth 15.8 (34), 11.2 (24)
- Croydon 15.8 (61), 14.7 (57)
- Bath and North East Somerset 15.5 (30), 9.3 (18)
- Bracknell Forest 15.5 (19), 22.8 (28)
- Cheltenham 15.5 (18), 14.6 (17)
- Welwyn Hatfield 15.4 (19), 22.8 (28)
- Colchester 15.4 (30), 7.7 (15)
- Elmbridge 15.4 (21), 11.0 (15)
- Greenwich 15.3 (44), 18.8 (54)
- Bromley 15.0 (50), 15.6 (52)
- Spelthorne 15.0 (15), 34.1 (34)
- Stroud 15.0 (18), 9.2 (11)
- South Hams 14.9 (13), 3.4 (3)
- Stevenage 14.8 (13), 39.8 (35)
- South Kesteven 14.7 (21), 23.9 (34)
- Bassetlaw 14.5 (17), 9.4 (11)
- Norwich 14.2 (20), 12.1 (17)
- South Gloucestershire 14.0 (40), 14.0 (40)
- Malvern Hills 14.0 (11), 15.2 (12)
- West Berkshire 13.9 (22), 6.3 (10)
- Mendip 13.8 (16), 9.5 (11)
- Gedling 13.6 (16), 22.9 (27)
- Tunbridge Wells 13.5 (16), 11.8 (14)
- Southampton 13.5 (34), 9.1 (23)
- Waverley 13.5 (17), 7.9 (10)
- Cherwell 13.3 (20), 17.3 (26)
- Medway 13.3 (37), 7.5 (21)
- Thurrock 13.2 (23), 9.8 (17)
- Richmond upon Thames 13.1 (26), 15.2 (30)
- Fareham 12.9 (15), 8.6 (10)
- Wokingham 12.9 (22), 8.8 (15)
- Daventry 12.8 (11), 17.5 (15)
- Reigate and Banstead 12.8 (19), 17.5 (26)
- South Northamptonshire 12.7 (12), 12.7 (12)
- East Northamptonshire 12.7 (12), 18.0 (17)
- Test Valley 12.7 (16), 9.5 (12)
- Havant 12.7 (16), 15.8 (20)
- Swindon 12.6 (28), 10.4 (23)
- Merton 12.6 (26), 16.9 (35)
- Rutland 12.5 (5), 10.0 (4)
- Dacorum 12.3 (19), 11.0 (17)
- Horsham 11.8 (17), 22.9 (33)
- New Forest 11.7 (21), 8.3 (15)
- Aylesbury Vale 11.5 (23), 12.0 (24)
- Boston 11.4 (8), 11.4 (8)
- East Lindsey 11.3 (16), 12.0 (17)
- North Hertfordshire 11.2 (15), 17.2 (23)
- West Suffolk 11.2 (20), 17.3 (31)
- Reading 11.1 (18), 7.4 (12)
- Hastings 10.8 (10), 8.6 (8)
- Dartford 10.7 (12), 15.1 (17)
- King's Lynn and West Norfolk 10.6 (16), 6.6 (10)
- Braintree 10.5 (16), 3.9 (6)
- Chiltern 10.4 (10), 11.5 (11)
- Cambridge 10.4 (13), 11.2 (14)
- Hart 10.3 (10), 7.2 (7)
- Vale of White Horse 10.3 (14), 10.3 (14)
- Wiltshire 10.2 (51), 8.6 (43)
- Basingstoke and Deane 10.2 (18), 4.5 (8)
- South Cambridgeshire 10.1 (16), 11.3 (18)
- Swale 10.0 (15), 12.0 (18)
- Maidstone 9.9 (17), 4.7 (8)
- Melton 9.8 (5), 15.6 (8)
- Eastbourne 9.6 (10), 8.7 (9)
- Chelmsford 9.5 (17), 9.5 (17)
- Tewkesbury 9.5 (9), 9.5 (9)
- Broadland 9.2 (12), 6.9 (9)
- South Oxfordshire 9.2 (13), 6.3 (9)
- Huntingdonshire 9.0 (16), 14.6 (26)
- Torbay 8.8 (12), 1.5 (2)
- Guildford 8.7 (13), 12.1 (18)
- Lewes 8.7 (9), 4.8 (5)
- Brighton and Hove 8.6 (25), 23.7 (69)
- Breckland 8.6 (12), 15.0 (21)
- Canterbury 8.5 (14), 7.9 (13)
- Herefordshire, County of 8.3 (16), 14.0 (27)
- East Devon 8.2 (12), 4.1 (6)
- South Norfolk 7.8 (11), 7.1 (10)
- Mid Suffolk 7.7 (8), 5.8 (6)
- Ashford 7.7 (10), 6.2 (8)
- Babergh 7.6 (7), 2.2 (2)
- Tendring 7.5 (11), 4.8 (7)
- Arun 7.5 (12), 10.0 (16)
- Sedgemoor 7.3 (9), 9.7 (12)
- Rother 7.3 (7), 2.1 (2)
- West Oxfordshire 7.2 (8), 9.0 (10)
- Ryedale 7.2 (4), 10.8 (6)
- Forest of Dean 6.9 (6), 11.5 (10)
- Fenland 6.9 (7), 9.8 (10)
- Sevenoaks 6.6 (8), 9.1 (11)
- Chichester 6.6 (8), 11.6 (14)
- Ipswich 6.6 (9), 7.3 (10)
- Somerset West and Taunton 6.4 (10), 5.2 (8)
- Winchester 6.4 (8), 6.4 (8)
- Crawley 6.2 (7), 7.1 (8)
- Folkestone and Hythe 6.2 (7), 6.2 (7)
- Mid Sussex 6.0 (9), 9.3 (14)
- Mole Valley 5.7 (5), 11.5 (10)
- East Hampshire 5.7 (7), 9.0 (11)
- South Somerset 5.3 (9), 4.8 (8)
- Dorset 5.3 (20), 6.1 (23)
- Eastleigh 5.2 (7), 5.2 (7)
- Isle of Wight 4.9 (7), 4.2 (6)
- East Suffolk 4.8 (12), 6.0 (15)
- Gosport 4.7 (4), 7.1 (6)
- Maldon 4.6 (3), 6.2 (4)
- Teignbridge 4.5 (6), 5.2 (7)
- Cotswold 4.5 (4), 6.7 (6)
- Thanet 4.2 (6), 7.8 (11)
- South Holland 4.2 (4), 14.7 (14)
- Wealden 3.7 (6), 8.7 (14)
- North Norfolk 2.9 (3), 1.0 (1)
- Dover 2.5 (3), 3.4 (4)
- Mid Devon 2.4 (2), 4.9 (4)
- North Devon 2.1 (2), 4.1 (4)
- West Devon 1.8 (1), 3.6 (2)
- Torridge 1.5 (1), 8.8 (6)
- East Cambridgeshire 0.0 (0), 4.5 (4)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereLast Updated:
Report this comment Cancel