THE rate of new coronavirus cases in Warrington has risen again, the latest Public Health England data has shown.
In the seven days up to September 20, there were 258 new Covid-19 cases recorded in the town.
This is more than the 226 cases during the week up to September 19 and the 234 in the seven days up to September 13.
Yesterday, Wednesday, it was reported that Warrington’s rate of new cases had once again passed 100 per 100,000 people and stood at 107.6.
But this has risen further and is now said to be 122.8 per 100,000 people.
READ> Residents urged to download new NHS Covid-19 tracing app
The figures are based on tests carried out in laboratories (pillar one of the Government's testing programme) and in the wider community (pillar two).
Data for the most recent three days (September 21-23) has been excluded as it is incomplete and likely to be revised.
Here is the list in full, reading: rate of new cases in the seven days to September 20; number (in brackets) of new cases recorded in the seven days to September 20; rate of new cases in the seven days to September 13; number (in brackets) of new cases recorded in the seven days to September 13.
- Bolton 212.8 (612), 213.9 (615)
- South Tyneside 189.4 (286), 98.7 (149)
- Hyndburn 183.9 (149), 132.0 (107)
- Blackburn with Darwen 182.4 (273), 127.6 (191)
- Preston 180.9 (259), 127.9 (183)
- Knowsley 175.0 (264), 109.4 (165)
- Bury 173.3 (331), 97.9 (187)
- Liverpool 170.1 (847), 114.0 (568)
- Burnley 169.8 (151), 124.8 (111)
- Halton 168.5 (218), 81.1 (105)
- Newcastle upon Tyne 158.8 (481), 67.4 (204)
- Manchester 153.2 (847), 82.5 (456)
- Rossendale 151.1 (108), 103.5 (74)
- Pendle 150.9 (139), 72.7 (67)
- Oldham 148.0 (351), 116.8 (277)
- Rochdale 136.7 (304), 93.1 (207)
- Salford 132.9 (344), 97.0 (251)
- Sunderland 132.2 (367), 86.1 (239)
- Wirral 131.8 (427), 103.4 (335)
- Bradford 128.0 (691), 98.4 (531)
- Tameside 126.3 (286), 109.5 (248)
- Gateshead 126.2 (255), 84.1 (170)
- Warrington 122.8 (258), 111.4 (234)
- St Helens 120.7 (218), 104.7 (189)
- Birmingham 112.9 (1289), 88.5 (1010)
- Wigan 106.8 (351), 48.1 (158)
- Sefton 106.0 (293), 57.9 (160)
- Leicester 103.3 (366), 91.5 (324)
- Leeds 95.4 (757), 76.4 (606)
- North Tyneside 93.8 (195), 50.0 (104)
- Sandwell 87.1 (286), 64.2 (211)
- Kirklees 84.8 (373), 74.1 (326)
- Northumberland 84.0 (271), 28.5 (92)
- Hartlepool 76.9 (72), 55.5 (52)
- Solihull 72.1 (156), 72.1 (156)
- Oadby and Wigston 71.9 (41), 138.6 (79)
- Stockport 70.5 (207), 46.3 (136)
- Blackpool 70.3 (98), 35.1 (49)
- Craven 70.0 (40), 40.3 (23)
- Calderdale 64.3 (136), 59.1 (125)
- West Lancashire 63.9 (73), 34.1 (39)
- Fylde 63.1 (51), 39.6 (32)
- County Durham 62.4 (331), 40.4 (214)
- Walsall 62.0 (177), 38.2 (109)
- Trafford 61.1 (145), 47.2 (112)
- Blaby 61.1 (62), 65.0 (66)
- Rugby 59.7 (65), 53.2 (58)
- Barrow-in-Furness 59.7 (40), 56.7 (38)
- Wolverhampton 59.6 (157), 55.8 (147)
- Redbridge 55.7 (170), 39.3 (120)
- Chorley 54.1 (64), 46.5 (55)
- Middlesbrough 51.8 (73), 36.9 (52)
- Coventry 50.3 (187), 36.1 (134)
- Sheffield 48.4 (283), 54.0 (316)
- Stockton-on-Tees 48.1 (95), 31.4 (62)
- Rotherham 47.1 (125), 43.0 (114)
- Wyre 45.5 (51), 53.5 (60)
- Doncaster 44.2 (138), 23.4 (73)
- South Ribble 44.2 (49), 51.4 (57)
- Selby 44.1 (40), 55.2 (50)
- Luton 43.2 (92), 27.7 (59)
- Barking and Dagenham 42.3 (90), 34.3 (73)
- Charnwood 41.4 (77), 39.3 (73)
- Broxbourne 41.1 (40), 16.4 (16)
- Hertsmere 40.0 (42), 34.3 (36)
- Cheshire West and Chester 39.9 (137), 30.9 (106)
- Wakefield 39.6 (138), 35.6 (124)
- Ribble Valley 39.4 (24), 19.7 (12)
- York 38.5 (81), 35.1 (74)
- Stoke-on-Trent 37.4 (96), 31.2 (80)
- Dudley 37.0 (119), 28.6 (92)
- North Warwickshire 36.8 (24), 10.7 (7)
- Stafford 36.4 (50), 21.1 (29)
- Nuneaton and Bedworth 35.4 (46), 24.6 (32)
- Lichfield 34.4 (36), 19.1 (20)
- Hambleton 33.8 (31), 32.8 (30)
- Newham 33.7 (119), 29.5 (104)
- High Peak 33.5 (31), 45.3 (42)
- Epping Forest 33.4 (44), 12.9 (17)
- Redcar and Cleveland 32.8 (45), 19.7 (27)
- Darlington 32.8 (35), 24.3 (26)
- Havering 32.4 (84), 30.4 (79)
- Derby 32.3 (83), 28.0 (72)
- South Staffordshire 32.0 (36), 32.9 (37)
- Amber Valley 32.0 (41), 33.6 (43)
- Nottingham 31.8 (106), 31.8 (106)
- Cheshire East 31.2 (120), 25.3 (97)
- Lincoln 31.2 (31), 23.2 (23)
- Barnsley 31.2 (77), 26.3 (65)
- St Albans 31.0 (46), 40.4 (60)
- Wyre Forest 30.6 (31), 22.7 (23)
- Corby 30.5 (22), 41.5 (30)
- Tower Hamlets 29.9 (97), 28.6 (93)
- Harrogate 29.8 (48), 30.5 (49)
- Waltham Forest 29.6 (82), 24.9 (69)
- Lancaster 29.4 (43), 24.7 (36)
- Hillingdon 29.3 (90), 20.2 (62)
- Bolsover 28.5 (23), 38.5 (31)
- Bedford 28.3 (49), 21.9 (38)
- West Lindsey 28.2 (27), 25.1 (24)
- South Derbyshire 28.0 (30), 19.6 (21)
- Erewash 27.7 (32), 21.7 (25)
- Mansfield 27.4 (30), 35.7 (39)
- Tamworth 27.4 (21), 31.3 (24)
- Southwark 27.0 (86), 21.6 (69)
- Newark and Sherwood 27.0 (33), 18.0 (22)
- Rushcliffe 26.8 (32), 30.2 (36)
- Worcester 26.7 (27), 17.8 (18)
- Harborough 26.7 (25), 29.8 (28)
- Broxtowe 26.3 (30), 38.6 (44)
- Slough 26.1 (39), 22.1 (33)
- Richmondshire 26.1 (14), 20.5 (11)
- Brentwood 26.0 (20), 14.3 (11)
- Scarborough 25.7 (28), 41.4 (45)
- Worthing 25.3 (28), 17.2 (19)
- Hounslow 25.0 (68), 37.9 (103)
- North Lincolnshire 25.0 (43), 27.3 (47)
- Enfield 24.9 (83), 30.6 (102)
- Watford 24.9 (24), 19.7 (19)
- Haringey 24.6 (66), 26.1 (70)
- Allerdale 24.5 (24), 13.3 (13)
- Castle Point 24.3 (22), 29.9 (27)
- East Staffordshire 24.2 (29), 24.2 (29)
- Ealing 24.0 (82), 29.5 (101)
- Cannock Chase 23.8 (24), 35.7 (36)
- Oxford 23.6 (36), 26.2 (40)
- North Somerset 23.3 (50), 12.1 (26)
- Harrow 23.1 (58), 26.3 (66)
- Stevenage 22.8 (20), 36.4 (32)
- Brent 22.7 (75), 24.3 (80)
- Runnymede 22.4 (20), 29.1 (26)
- Staffordshire Moorlands 22.3 (22), 15.2 (15)
- Hackney and City of London 22.3 (65), 28.5 (83)
- Islington 22.3 (54), 16.9 (41)
- Derbyshire Dales 22.1 (16), 8.3 (6)
- Ashfield 21.9 (28), 34.4 (44)
- Northampton 21.8 (49), 40.1 (90)
- Three Rivers 21.4 (20), 16.1 (15)
- Wellingborough 21.3 (17), 30.1 (24)
- Stratford-on-Avon 20.8 (27), 14.6 (19)
- North East Derbyshire 20.7 (21), 32.5 (33)
- Westminster 20.7 (54), 16.8 (44)
- Gravesham 20.6 (22), 12.2 (13)
- Bexley 20.5 (51), 13.7 (34)
- Hammersmith and Fulham 20.5 (38), 29.2 (54)
- Camden 20.4 (55), 24.1 (65)
- Warwick 20.2 (29), 16.0 (23)
- Great Yarmouth 20.1 (20), 15.1 (15)
- Newcastle-under-Lyme 20.1 (26), 21.6 (28)
- Lewisham 19.9 (61), 19.0 (58)
- East Riding of Yorkshire 19.9 (68), 22.3 (76)
- Exeter 19.8 (26), 9.9 (13)
- Uttlesford 19.7 (18), 6.6 (6)
- Harlow 19.5 (17), 10.3 (9)
- Wycombe 19.5 (34), 12.0 (21)
- Telford and Wrekin 19.5 (35), 13.9 (25)
- Plymouth 19.5 (51), 18.7 (49)
- Hinckley and Bosworth 19.4 (22), 25.6 (29)
- Copeland 19.1 (13), 16.1 (11)
- Eden 18.8 (10), 15.0 (8)
- Adur 18.7 (12), 24.9 (16)
- Gloucester 18.6 (24), 10.1 (13)
- Kensington and Chelsea 18.6 (29), 24.3 (38)
- Barnet 18.4 (73), 22.7 (90)
- Bromsgrove 18.0 (18), 32.0 (32)
- Rushmoor 18.0 (17), 19.0 (18)
- Shropshire 17.9 (58), 14.5 (47)
- Cornwall and Isles of Scilly 17.8 (102), 9.1 (52)
- Windsor and Maidenhead 17.8 (27), 44.9 (68)
- Kettering 17.7 (18), 37.3 (38)
- Central Bedfordshire 17.7 (51), 12.8 (37)
- Epsom and Ewell 17.4 (14), 12.4 (10)
- Wandsworth 17.3 (57), 27.6 (91)
- Bristol, City of 17.3 (80), 12.9 (60)
- Lambeth 17.2 (56), 23.9 (78)
- South Lakeland 17.1 (18), 12.4 (13)
- Basildon 17.1 (32), 16.6 (31)
- Southend-on-Sea 16.9 (31), 15.3 (28)
- Kingston upon Thames 16.9 (30), 18.6 (33)
- South Kesteven 16.9 (24), 22.5 (32)
- East Hertfordshire 16.7 (25), 9.3 (14)
- Milton Keynes 16.3 (44), 12.6 (34)
- South Gloucestershire 16.1 (46), 14.7 (42)
- Bournemouth, Christchurch and Poole 15.7 (62), 18.7 (74)
- Surrey Heath 15.7 (14), 9.0 (8)
- North West Leicestershire 15.4 (16), 7.7 (8)
- North Kesteven 15.4 (18), 22.2 (26)
- Portsmouth 15.4 (33), 12.1 (26)
- Peterborough 15.3 (31), 27.7 (56)
- Chesterfield 15.3 (16), 25.7 (27)
- Rochford 14.9 (13), 12.6 (11)
- Welwyn Hatfield 14.6 (18), 30.9 (38)
- Cherwell 14.6 (22), 15.9 (24)
- Horsham 14.6 (21), 21.6 (31)
- Aylesbury Vale 14.5 (29), 9.0 (18)
- Bromley 14.4 (48), 14.7 (49)
- Tonbridge and Malling 14.4 (19), 12.1 (16)
- Havant 14.3 (18), 11.1 (14)
- North Hertfordshire 14.2 (19), 16.5 (22)
- Redditch 14.1 (12), 15.2 (13)
- Bath and North East Somerset 14.0 (27), 7.2 (14)
- Kingston upon Hull, City of 13.9 (36), 11.9 (31)
- Carlisle 13.8 (15), 6.4 (7)
- Gedling 13.6 (16), 22.1 (26)
- Norwich 13.5 (19), 10.7 (15)
- West Suffolk 13.4 (24), 17.3 (31)
- Colchester 13.4 (26), 8.7 (17)
- Greenwich 13.2 (38), 20.8 (60)
- Wychavon 13.1 (17), 20.9 (27)
- Richmond upon Thames 13.1 (26), 19.7 (39)
- Sutton 13.1 (27), 12.1 (25)
- Southampton 13.1 (33), 10.3 (26)
- Woking 12.9 (13), 16.9 (17)
- South Bucks 12.8 (9), 20.0 (14)
- Daventry 12.8 (11), 16.3 (14)
- Rutland 12.5 (5), 12.5 (5)
- Bracknell Forest 12.2 (15), 25.3 (31)
- Reigate and Banstead 12.1 (18), 17.5 (26)
- Thurrock 12.0 (21), 12.0 (21)
- West Berkshire 12.0 (19), 5.7 (9)
- Elmbridge 11.7 (16), 14.6 (20)
- Stroud 11.7 (14), 9.2 (11)
- Croydon 11.6 (45), 15.8 (61)
- Dacorum 11.6 (18), 8.4 (13)
- South Hams 11.5 (10), 2.3 (2)
- Tandridge 11.3 (10), 21.6 (19)
- Arun 11.2 (18), 6.8 (11)
- Merton 11.1 (23), 18.4 (38)
- Test Valley 11.1 (14), 9.5 (12)
- Tunbridge Wells 10.9 (13), 11.8 (14)
- North East Lincolnshire 10.7 (17), 8.1 (13)
- East Lindsey 10.6 (15), 12.7 (18)
- East Northamptonshire 10.6 (10), 18.0 (17)
- King's Lynn and West Norfolk 10.6 (16), 5.9 (9)
- Mendip 10.4 (12), 13.0 (15)
- Waverley 10.3 (13), 8.7 (11)
- Malvern Hills 10.2 (8), 28.0 (22)
- Chelmsford 10.1 (18), 9.5 (17)
- Medway 10.1 (28), 7.5 (21)
- Spelthorne 10.0 (10), 44.1 (44)
- Brighton and Hove 10.0 (29), 23.4 (68)
- Reading 9.9 (16), 9.9 (16)
- Dartford 9.8 (11), 20.4 (23)
- Basingstoke and Deane 9.6 (17), 5.1 (9)
- Vale of White Horse 9.6 (13), 8.8 (12)
- South Northamptonshire 9.5 (9), 12.7 (12)
- Fareham 9.5 (11), 9.5 (11)
- Cheltenham 9.5 (11), 14.6 (17)
- South Cambridgeshire 9.4 (15), 10.7 (17)
- Chiltern 9.4 (9), 13.6 (13)
- Bassetlaw 9.4 (11), 14.5 (17)
- Wokingham 9.4 (16), 11.7 (20)
- Swale 9.3 (14), 12.0 (18)
- Ashford 9.2 (12), 3.1 (4)
- Canterbury 9.1 (15), 4.8 (8)
- Cambridge 8.8 (11), 11.2 (14)
- Wiltshire 8.6 (43), 9.2 (46)
- Boston 8.6 (6), 11.4 (8)
- Huntingdonshire 8.4 (15), 14.6 (26)
- Broadland 8.4 (11), 7.6 (10)
- New Forest 8.3 (15), 9.4 (17)
- Chichester 8.3 (10), 10.7 (13)
- West Oxfordshire 8.1 (9), 9.0 (10)
- Swindon 8.1 (18), 11.7 (26)
- Torbay 8.1 (11), 0.7 (1)
- Forest of Dean 8.1 (7), 11.5 (10)
- Herefordshire, County of 7.8 (15), 19.2 (37)
- Eastbourne 7.7 (8), 7.7 (8)
- Maldon 7.7 (5), 3.1 (2)
- East Hampshire 7.4 (9), 6.5 (8)
- Sedgemoor 7.3 (9), 8.1 (10)
- Hart 7.2 (7), 8.2 (8)
- Winchester 7.2 (9), 6.4 (8)
- South Norfolk 7.1 (10), 7.1 (10)
- Maidstone 7.0 (12), 5.8 (10)
- Fenland 6.9 (7), 11.8 (12)
- Tendring 6.8 (10), 2.7 (4)
- Guildford 6.7 (10), 13.4 (20)
- Ipswich 6.6 (9), 7.3 (10)
- Braintree 6.6 (10), 3.9 (6)
- Hastings 6.5 (6), 11.9 (11)
- Breckland 6.4 (9), 14.3 (20)
- South Oxfordshire 6.3 (9), 6.3 (9)
- Melton 5.9 (3), 19.5 (10)
- Sevenoaks 5.8 (7), 8.3 (10)
- East Devon 5.5 (8), 5.5 (8)
- Ryedale 5.4 (3), 9.0 (5)
- Crawley 5.3 (6), 12.5 (14)
- Mid Sussex 5.3 (8), 10.6 (16)
- Tewkesbury 5.3 (5), 9.5 (9)
- Rother 5.2 (5), 4.2 (4)
- Dorset 5.0 (19), 6.6 (25)
- Lewes 4.8 (5), 4.8 (5)
- Cotswold 4.5 (4), 7.8 (7)
- Babergh 4.3 (4), 2.2 (2)
- Wealden 4.3 (7), 9.3 (15)
- Thanet 4.2 (6), 7.8 (11)
- South Somerset 4.2 (7), 4.8 (8)
- East Suffolk 4.0 (10), 8.4 (21)
- Mid Suffolk 3.9 (4), 6.7 (7)
- Eastleigh 3.7 (5), 4.5 (6)
- Teignbridge 3.7 (5), 5.2 (7)
- Gosport 3.5 (3), 7.1 (6)
- Isle of Wight 3.5 (5), 4.9 (7)
- Mole Valley 3.4 (3), 11.5 (10)
- Dover 3.4 (4), 2.5 (3)
- South Holland 3.2 (3), 14.7 (14)
- Torridge 2.9 (2), 7.3 (5)
- Folkestone and Hythe 2.7 (3), 6.2 (7)
- Mid Devon 2.4 (2), 4.9 (4)
- North Devon 2.1 (2), 5.1 (5)
- West Devon 1.8 (1), 3.6 (2)
- Somerset West and Taunton 1.3 (2), 7.7 (12)
- East Cambridgeshire 1.1 (1), 3.3 (3)
- North Norfolk 1.0 (1), 1.0 (1)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereLast Updated:
Report this comment Cancel