THE rate of new coronavirus cases in Warrington has exceeded 100 once again, according to the latest data.
Yesterday, Tuesday, the town’s rate was reported to have dropped below 100 new cases per 100,000 people and stood at 95.7
But following a rise in the number of new cases, this rate is now said to be 107.6 per 100,000 people.
In the seven days up to September 19, there were 226 new cases recorded in Warrington – a rise of 25 from the week up to September 18, but less than the 242 recorded in the week up to September 12.
The figures issued by Public Health England are based on tests carried out in laboratories (pillar one of the Government's testing programme) and in the wider community (pillar two).
Data for the most recent three days, September 20-22, has been excluded as it is incomplete and likely to be revised.
Bolton continues to have the highest rate in England after 601 new cases were recorded in the space of a week, though its rate is down compared to the seven days to September 12.
Halton has seen a sharp increase in new cases recently and now has the fourth highest rate of new coronavirus cases in England.
READ> Professional cricketer avoids jail after 'moral crusade' against ex-partner
Here is the list in full, reading: rate of new cases in the seven days to September 19; number (in brackets) of new cases recorded in the seven days to September 19; rate of new cases in the seven days to September 12; number (in brackets) of new cases recorded in the seven days to September 12.
- Bolton 209.0 (601), 219.8 (632)
- Hyndburn 180.2 (146), 120.9 (98)
- Preston 168.4 (241), 124.4 (178)
- Halton 166.9 (216), 68.0 (88)
- Blackburn with Darwen 165.0 (247), 128.3 (192)
- Liverpool 164.0 (817), 105.2 (524)
- Knowsley 162.4 (245), 106.1 (160)
- Rossendale 159.5 (114), 93.7 (67)
- Burnley 157.4 (140), 115.8 (103)
- South Tyneside 155.7 (235), 96.7 (146)
- Bury 155.5 (297), 101.1 (193)
- Pendle 150.9 (139), 66.2 (61)
- Manchester 145.1 (802), 82.1 (454)
- Oldham 143.4 (340), 123.1 (292)
- Newcastle upon Tyne 129.4 (392), 68.4 (207)
- Salford 129.0 (334), 95.4 (247)
- Wirral 127.2 (412), 103.7 (336)
- Rochdale 124.1 (276), 92.2 (205)
- Tameside 120.5 (273), 116.6 (264)
- Bradford 120.4 (650), 102.1 (551)
- Sunderland 113.4 (315), 86.8 (241)
- St. Helens 111.3 (201), 113.5 (205)
- Warrington 107.6 (226), 115.2 (242)
- Gateshead 105.9 (214), 85.1 (172)
- Sefton 105.6 (292), 55.4 (153)
- Wigan 101.9 (335), 49.3 (162)
- Birmingham 100.5 (1148), 90.5 (1033)
- Leicester 100.2 (355), 90.9 (322)
- Leeds 89.0 (706), 78.7 (624)
- Kirklees 85.3 (375), 68.9 (303)
- North Tyneside 79.8 (166), 52.4 (109)
- Sandwell 74.9 (246), 69.4 (228)
- Craven 71.8 (41), 35.0 (20)
- Northumberland 68.9 (222), 27.0 (87)
- Oadby and Wigston 68.4 (39), 145.6 (83)
- Stockport 66.1 (194), 47.0 (138)
- West Lancashire 64.7 (74), 33.2 (38)
- Blackpool 64.5 (90), 35.1 (49)
- Solihull 61.9 (134), 77.6 (168)
- Fylde 61.9 (50), 40.9 (33)
- Blaby 61.1 (62), 64.0 (65)
- Trafford 59.0 (140), 46.3 (110)
- Calderdale 56.3 (119), 62.4 (132)
- Walsall 55.3 (158), 39.2 (112)
- Barrow-in-Furness 55.2 (37), 49.2 (33)
- Hartlepool 54.5 (51), 57.7 (54)
- Rugby 54.2 (59), 48.7 (53)
- Wolverhampton 53.5 (141), 66.4 (175)
- County Durham 52.4 (278), 42.4 (225)
- Rotherham 50.1 (133), 40.3 (107)
- Chorley 47.4 (56), 43.1 (51)
- Wyre 47.3 (53), 51.7 (58)
- Sheffield 47.0 (275), 54.0 (316)
- Middlesbrough 46.8 (66), 39.0 (55)
- Selby 44.1 (40), 54.1 (49)
- Charnwood 42.5 (79), 37.7 (70)
- South Ribble 42.4 (47), 58.7 (65)
- Coventry 42.3 (157), 38.0 (141)
- Broxbourne 41.1 (40), 17.5 (17)
- Doncaster 40.7 (127), 21.8 (68)
- Redbridge 39.6 (121), 40.3 (123)
- Stockton-on-Tees 39.0 (77), 32.4 (64)
- Wakefield 38.8 (135), 34.7 (121)
- Ribble Valley 37.8 (23), 14.8 (9)
- Hertsmere 37.2 (39), 36.2 (38)
- Cheshire West and Chester 36.1 (124), 31.2 (107)
- Luton 35.7 (76), 29.6 (63)
- North Warwickshire 35.2 (23), 12.3 (8)
- York 33.7 (71), 33.2 (70)
- Dudley 33.3 (107), 30.2 (97)
- Stoke-on-Trent 33.2 (85), 31.6 (81)
- Stafford 32.8 (45), 22.6 (31)
- Tamworth 32.6 (25), 24.8 (19)
- Lichfield 32.5 (34), 22.0 (23)
- Nuneaton and Bedworth 32.3 (42), 22.3 (29)
- Nottingham 32.1 (107), 34.2 (114)
- South Staffordshire 32.0 (36), 32.0 (36)
- Hambleton 31.7 (29), 30.6 (28)
- St Albans 30.3 (45), 38.4 (57)
- High Peak 30.2 (28), 45.3 (42)
- Lancaster 30.1 (44), 24.0 (35)
- Derby 29.9 (77), 25.7 (66)
- Havering 29.7 (77), 32.7 (85)
- Barnsley 29.2 (72), 29.2 (72)
- Barking and Dagenham 29.1 (62), 34.3 (73)
- Corby 29.1 (21), 38.8 (28)
- Harrogate 28.6 (46), 33.0 (53)
- Redcar and Cleveland 28.4 (39), 24.8 (34)
- Cheshire East 27.9 (107), 26.3 (101)
- Scarborough 27.6 (30), 39.5 (43)
- Bolsover 27.3 (22), 36.0 (29)
- Lincoln 27.2 (27), 23.2 (23)
- Darlington 27.2 (29), 23.4 (25)
- Wyre Forest 26.7 (27), 20.7 (21)
- Mansfield 26.5 (29), 37.5 (41)
- Stevenage 26.2 (23), 31.9 (28)
- West Lindsey 26.1 (25), 23.0 (22)
- Rushcliffe 26.0 (31), 31.0 (37)
- Epping Forest 25.8 (34), 12.1 (16)
- Amber Valley 25.8 (33), 35.9 (46)
- Worcester 25.7 (26), 18.8 (19)
- Erewash 25.1 (29), 22.5 (26)
- Hillingdon 25.1 (77), 22.5 (69)
- Newham 24.9 (88), 32.0 (113)
- Cannock Chase 24.8 (25), 36.7 (37)
- Runnymede 24.6 (22), 22.4 (20)
- Harborough 24.5 (23), 28.8 (27)
- Worthing 24.4 (27), 19.0 (21)
- South Derbyshire 24.2 (26), 19.6 (21)
- Waltham Forest 24.2 (67), 24.9 (69)
- Wellingborough 23.8 (19), 27.6 (22)
- Watford 23.8 (23), 23.8 (23)
- Tower Hamlets 23.7 (77), 32.9 (107)
- Broxtowe 23.7 (27), 38.6 (44)
- Richmondshire 22.3 (12), 18.6 (10)
- Southwark 22.0 (70), 22.6 (72)
- Adur 21.8 (14), 20.2 (13)
- East Staffordshire 21.7 (26), 24.2 (29)
- Bedford 21.4 (37), 26.0 (45)
- Enfield 21.3 (71), 31.8 (106)
- Newark and Sherwood 21.2 (26), 21.2 (26)
- Castle Point 21.0 (19), 29.9 (27)
- Oxford 21.0 (32), 27.5 (42)
- Eden 20.7 (11), 11.3 (6)
- Islington 20.6 (50), 19.4 (47)
- Copeland 20.5 (14), 10.3 (7)
- Hammersmith and Fulham 20.5 (38), 27.5 (51)
- Ashfield 20.3 (26), 36.7 (47)
- Harrow 20.3 (51), 27.5 (69)
- Hounslow 20.3 (55), 37.9 (103)
- North Somerset 20.0 (43), 14.0 (30)
- North East Derbyshire 19.7 (20), 32.5 (33)
- Kettering 19.7 (20), 36.4 (37)
- East Riding of Yorkshire 19.6 (67), 20.2 (69)
- Ealing 19.6 (67), 30.1 (103)
- Hackney and City of London 19.6 (57), 27.9 (81)
- Haringey 19.4 (52), 28.7 (77)
- Cornwall and Isles of Scilly 19.2 (110), 7.2 (41)
- Stratford-on-Avon 19.2 (25), 16.1 (21)
- North Lincolnshire 19.2 (33), 29.6 (51)
- South Kesteven 19.0 (27), 21.1 (30)
- Newcastle-under-Lyme 18.5 (24), 23.2 (30)
- Brent 18.5 (61), 24.6 (81)
- Central Bedfordshire 18.4 (53), 11.4 (33)
- Northampton 18.3 (41), 41.0 (92)
- Brentwood 18.2 (14), 19.5 (15)
- Great Yarmouth 18.1 (18), 16.1 (16)
- Bromsgrove 18.0 (18), 36.0 (36)
- Windsor and Maidenhead 17.8 (27), 46.2 (70)
- Wycombe 17.8 (31), 12.0 (21)
- Hinckley and Bosworth 17.7 (20), 29.2 (33)
- Westminster 17.6 (46), 17.6 (46)
- Warwick 17.4 (25), 16.0 (23)
- Allerdale 17.4 (17), 13.3 (13)
- Epsom and Ewell 17.4 (14), 16.1 (13)
- Staffordshire Moorlands 17.3 (17), 15.2 (15)
- Telford and Wrekin 17.2 (31), 15.0 (27)
- Harlow 17.2 (15), 9.2 (8)
- Three Rivers 17.1 (16), 17.1 (16)
- Lewisham 17.0 (52), 19.0 (58)
- Malvern Hills 16.5 (13), 29.2 (23)
- Shropshire 16.4 (53), 14.9 (48)
- Gloucester 16.3 (21), 10.8 (14)
- South Lakeland 16.2 (17), 16.2 (17)
- Kensington and Chelsea 16.0 (25), 28.2 (44)
- Barnet 15.9 (63), 22.7 (90)
- Wandsworth 15.8 (52), 29.7 (98)
- Bournemouth, Christchurch and Poole 15.7 (62), 20.7 (82)
- Uttlesford 15.3 (14), 8.8 (8)
- Derbyshire Dales 15.2 (11), 8.3 (6)
- South Gloucestershire 15.1 (43), 13.3 (38)
- Camden 14.8 (40), 23.7 (64)
- Lambeth 14.7 (48), 25.5 (83)
- Slough 14.7 (22), 24.7 (37)
- Aylesbury Vale 14.5 (29), 8.0 (16)
- Peterborough 14.3 (29), 28.7 (58)
- Southend-on-Sea 14.2 (26), 14.7 (27)
- Bromley 14.1 (47), 14.1 (47)
- Spelthorne 14.0 (14), 45.1 (45)
- West Suffolk 14.0 (25), 16.8 (30)
- Cherwell 14.0 (21), 16.6 (25)
- Horsham 13.9 (20), 22.3 (32)
- Bristol, City of 13.8 (64), 14.2 (66)
- Rushmoor 13.7 (13), 18.0 (17)
- Plymouth 13.7 (36), 18.3 (48)
- Kingston upon Thames 13.5 (24), 19.2 (34)
- North Hertfordshire 13.5 (18), 18.0 (24)
- Surrey Heath 13.4 (12), 9.0 (8)
- Gravesham 13.1 (14), 12.2 (13)
- Merton 13.1 (27), 17.4 (36)
- Milton Keynes 13.0 (35), 13.0 (35)
- Bexley 12.9 (32), 14.5 (36)
- South Bucks 12.8 (9), 22.8 (16)
- North Kesteven 12.8 (15), 25.7 (30)
- Basildon 12.8 (24), 16.0 (30)
- Gedling 12.7 (15), 22.9 (27)
- Havant 12.7 (16), 10.3 (13)
- Kingston upon Hull, City of 12.3 (32), 12.7 (33)
- Southampton 12.3 (31), 10.3 (26)
- Richmond upon Thames 12.1 (24), 22.2 (44)
- Sutton 12.1 (25), 12.1 (25)
- Portsmouth 12.1 (26), 14.0 (30)
- Thurrock 12.0 (21), 11.5 (20)
- Woking 11.9 (12), 14.9 (15)
- Redditch 11.7 (10), 14.1 (12)
- Chesterfield 11.4 (12), 29.6 (31)
- Bracknell Forest 11.4 (14), 27.7 (34)
- Bath and North East Somerset 11.4 (22), 11.4 (22)
- Croydon 11.4 (44), 15.5 (60)
- East Lindsey 11.3 (16), 10.6 (15)
- Mendip 11.2 (13), 11.2 (13)
- Carlisle 11.0 (12), 7.4 (8)
- Brighton and Hove 11.0 (32), 24.4 (71)
- Dacorum 11.0 (17), 8.4 (13)
- Tunbridge Wells 10.9 (13), 16.0 (19)
- Wychavon 10.8 (14), 21.6 (28)
- Colchester 10.8 (21), 9.2 (18)
- Greenwich 10.8 (31), 21.5 (62)
- East Hertfordshire 10.7 (16), 8.0 (12)
- Norwich 10.7 (15), 10.7 (15)
- North West Leicestershire 10.6 (11), 8.7 (9)
- East Northamptonshire 10.6 (10), 19.0 (18)
- Daventry 10.5 (9), 16.3 (14)
- Tandridge 10.2 (9), 25.0 (22)
- West Berkshire 10.1 (16), 5.0 (8)
- Rutland 10.0 (4), 12.5 (5)
- Stroud 10.0 (12), 10.0 (12)
- King's Lynn and West Norfolk 9.9 (15), 5.3 (8)
- Exeter 9.9 (13), 10.7 (14)
- Welwyn Hatfield 9.8 (12), 33.3 (41)
- Chelmsford 9.5 (17), 9.5 (17)
- Elmbridge 9.5 (13), 17.5 (24)
- Fareham 9.5 (11), 12.0 (14)
- Chichester 9.1 (11), 10.7 (13)
- Tonbridge and Malling 9.1 (12), 12.1 (16)
- Canterbury 9.1 (15), 5.4 (9)
- Dartford 8.9 (10), 19.5 (22)
- Vale of White Horse 8.8 (12), 9.6 (13)
- North East Lincolnshire 8.8 (14), 8.1 (13)
- Arun 8.7 (14), 8.7 (14)
- Swale 8.7 (13), 21.3 (32)
- Boston 8.6 (6), 11.4 (8)
- Bassetlaw 8.5 (10), 14.5 (17)
- South Northamptonshire 8.5 (8), 13.8 (13)
- Ashford 8.5 (11), 4.6 (6)
- Reigate and Banstead 8.1 (12), 20.2 (30)
- South Hams 8.0 (7), 2.3 (2)
- Reading 8.0 (13), 14.8 (24)
- Cambridge 8.0 (10), 15.2 (19)
- Rochford 8.0 (7), 13.7 (12)
- Test Valley 7.9 (10), 11.9 (15)
- Wiltshire 7.8 (39), 9.2 (46)
- Herefordshire, County of 7.8 (15), 21.3 (41)
- Maldon 7.7 (5), 3.1 (2)
- Broadland 7.6 (10), 8.4 (11)
- South Cambridgeshire 7.5 (12), 12.6 (20)
- Medway 7.5 (21), 7.2 (20)
- Chiltern 7.3 (7), 15.6 (15)
- West Oxfordshire 7.2 (8), 10.8 (12)
- Braintree 7.2 (11), 2.6 (4)
- Forest of Dean 6.9 (6), 10.4 (9)
- Cheltenham 6.9 (8), 14.6 (17)
- Fenland 6.9 (7), 10.8 (11)
- Basingstoke and Deane 6.8 (12), 5.1 (9)
- Guildford 6.7 (10), 13.4 (20)
- New Forest 6.7 (12), 11.7 (21)
- East Hampshire 6.5 (8), 9.8 (12)
- Sedgemoor 6.5 (8), 11.4 (14)
- Winchester 6.4 (8), 8.8 (11)
- South Norfolk 6.4 (9), 7.1 (10)
- South Oxfordshire 6.3 (9), 7.7 (11)
- Waverley 6.3 (8), 12.7 (16)
- Huntingdonshire 6.2 (11), 13.5 (24)
- Hart 6.2 (6), 8.2 (8)
- Tendring 6.1 (9), 2.0 (3)
- Mid Sussex 6.0 (9), 13.2 (20)
- Torbay 5.9 (8), 1.5 (2)
- Swindon 5.9 (13), 11.7 (26)
- Wokingham 5.8 (10), 11.7 (20)
- Ipswich 5.8 (8), 8.0 (11)
- Maidstone 5.8 (10), 8.1 (14)
- Eastbourne 5.8 (6), 10.6 (11)
- Thanet 5.6 (8), 6.3 (9)
- Cotswold 5.6 (5), 7.8 (7)
- Ryedale 5.4 (3), 10.8 (6)
- Hastings 5.4 (5), 11.9 (11)
- Crawley 5.3 (6), 12.5 (14)
- Tewkesbury 5.3 (5), 9.5 (9)
- Rother 5.2 (5), 6.2 (6)
- Dorset 5.0 (19), 8.5 (32)
- Sevenoaks 5.0 (6), 9.1 (11)
- East Suffolk 4.8 (12), 8.0 (20)
- Babergh 4.3 (4), 1.1 (1)
- Wealden 4.3 (7), 11.8 (19)
- Breckland 4.3 (6), 15.0 (21)
- South Somerset 4.2 (7), 3.6 (6)
- East Devon 4.1 (6), 4.8 (7)
- Melton 3.9 (2), 19.5 (10)
- Mid Suffolk 3.9 (4), 6.7 (7)
- Eastleigh 3.7 (5), 3.7 (5)
- Teignbridge 3.7 (5), 6.0 (8)
- Mid Devon 3.6 (3), 4.9 (4)
- West Devon 3.6 (2), 3.6 (2)
- Gosport 3.5 (3), 5.9 (5)
- Mole Valley 3.4 (3), 11.5 (10)
- Dover 3.4 (4), 10.2 (12)
- Torridge 2.9 (2), 7.3 (5)
- Lewes 2.9 (3), 10.7 (11)
- South Holland 2.1 (2), 14.7 (14)
- North Devon 2.1 (2), 4.1 (4)
- Folkestone and Hythe 1.8 (2), 5.3 (6)
- East Cambridgeshire 1.1 (1), 3.3 (3)
- North Norfolk 1.0 (1), 1.0 (1)
- Isle of Wight 0.7 (1), 4.9 (7)
- Somerset West and Taunton 0.6 (1), 7.7 (12)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereLast Updated:
Report this comment Cancel