Text your messages to 80360, start your message with Warrington News or click here to contact us »
Compare all secondary schools in Warrington on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Birchwood Community High School | 886 | 100.3 | 81% | 83% | 82% | 36.3 |
| Bridgewater High School | 1685 | 100.2 | 92% | 91% | 89% | 38.1 |
| Cardinal Newman Catholic High School | 707 | 100.9 | 82% | 80% | 79% | 36.7 |
| Culcheth High School | 1184 | 100.3 | 76% | 86% | 87% | 37.1 |
| Golborne High School | 807 | 99.4 | 75% | 75% | 76% | 34.7 |
| Great Sankey High School | 1828 | 101.2 | 93% | 91% | 91% | 37.5 |
| Lowton High School | 1139 | 99.4 | 80% | 81% | 81% | 36.1 |
| Padgate Community High School | 807 | 98.4 | 61% | 66% | 69% | 32.6 |
| Penketh High School | 1351 | 99.2 | 74% | 73% | 72% | 34.6 |
| Sir Thomas Boteler Church of England High School | 716 | 99.4 | 69% | 72% | 66% | 33.9 |
| St Gregory's Catholic High School | 956 | 100.3 | 91% | 90% | 91% | 37.9 |
| William Beamont Community High School | 1015 | 100.1 | 59% | 69% | 66% | 32.8 |
| Woolston Community High School | 901 | 99.2 | 79% | 77% | 70% | 34.3 |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Search jobs in and around Warrington
Search Now »
Look for dates, friends and love in Warrington
Search Now »
Search houses, flats, and properties in Warrington
Search Now »
Search new & used cars in and around Warrington
Search Now »